Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday
Saturday
Sunday
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 18 > Complete Schedule

Line 8:  BART / Hopyard / Vintage Hills / Hopyard / BART

Pleasanton
Effective:  23 August 2008


Weekday Schedule

  Dublin/                           Dublin/
  Pleasanton Las Positas/ Del Prado Koll Center Valley/ Neal/ Case Bernal/ Neal/ Case Valley/ Koll Center Del Prado Hopyard/ Pleasanton
  BART Hopyard Park Parkway Bernal First Avenue Palomino First Avenue Bernal Parkway Park Las Positas BART
  A  B  C F  G H F G E D C B A
  Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Arrive
8 6:09 AM 6:14 AM - 6:21 AM 6:24 AM 6:30 AM - 6:35 AM - 6:45 AM 6:48 AM - - 6:55 AM 7:03 AM
8 6:39 AM 6:44 AM - 6:51 AM 6:54 AM - 6:57 AM 7:07 AM 7:12 AM - 7:18 AM - - 7:25 AM 7:33 AM
8 7:09 AM 7:14 AM - 7:21 AM 7:24 AM 7:30 AM - 7:35 AM - 7:45 AM 7:48 AM - - 7:55 AM 8:03 AM
8 7:39 AM 7:44 AM 7:51 AM 7:56 AM 7:59 AM - 8:07 AM - 8:12 AM - 8:18 AM - - 8:25 AM 8:33 AM
8 8:09 AM 8:14 AM - 8:21 AM 8:24 AM 8:30 AM - 8:35 AM - 8:45 AM 8:48 AM - - 8:55 AM 9:03 AM
8 8:39 AM 8:44 AM 8:51 AM 8:56 AM 8:59 AM - 9:07 AM - 9:12 AM - - - - - -
8 9:09 AM 9:14 AM - 9:21 AM 9:24 AM 9:30 AM - 9:35 AM - 9:45 AM 9:48 AM - - 9:55 AM 10:03 AM
8 10:09 AM 10:14 AM - 10:21 AM 10:24 AM 10:30 AM - 10:35 AM - 10:45 AM 10:48 AM - - 10:55 AM 11:03 AM
8 11:09 AM 11:14 AM - 11:21 AM 11:24 AM 11:30 AM - 11:35 AM - 11:45 AM 11:48 AM - - 11:55 AM 12:03 PM
8 12:09 PM 12:14 PM - - 12:21 PM 12:27 PM - 12:32 PM - 12:42 PM 12:45 PM 12:46 PM - 12:55 PM 1:03 PM
8 1:09 PM 1:14 PM - - 1:21 PM 1:27 PM - 1:32 PM - 1:42 PM 1:45 PM 1:46 PM - 1:55 PM 2:03 PM
8 - - - - - - - - 2:09 PM - 2:15 PM 2:16 PM - 2:25 PM 2:33 PM
8 2:09 PM 2:14 PM - - 2:21 PM 2:27 PM - 2:32 PM - 2:42 PM 2:45 PM 2:46 PM - 2:55 PM 3:03 PM
8 2:39 PM 2:44 PM - - 2:51 PM 2:57 PM - - - 3:09 PM 3:12 PM 3:13 PM 3:18 PM 3:25 PM 3:33 PM
8 3:09 PM 3:14 PM - - 3:21 PM 3:27 PM - 3:32 PM - 3:42 PM 3:45 PM 3:46 PM - 3:55 PM 4:03 PM
8 3:39 PM 3:44 PM - - 3:51 PM - 3:54 PM 4:04 PM 4:09 PM - 4:15 PM 4:16 PM - 4:25 PM 4:33 PM
8 4:09 PM 4:14 PM - - 4:21 PM 4:27 PM - 4:32 PM - 4:42 PM 4:45 PM 4:46 PM - 4:55 PM 5:03 PM
8 4:39 PM 4:44 PM - - 4:51 PM - 4:54 PM 5:04 PM 5:09 PM - 5:15 PM 5:16 PM - 5:25 PM 5:33 PM
8 5:09 PM 5:14 PM - - 5:21 PM 5:27 PM - 5:32 PM - 5:42 PM 5:45 PM 5:46 PM - 5:55 PM 6:03 PM
8 5:39 PM 5:44 PM - - 5:51 PM - 5:54 PM 6:04 PM 6:09 PM - 6:15 PM 6:16 PM - 6:25 PM 6:33 PM
8 6:09 PM 6:14 PM - - 6:21 PM 6:27 PM - 6:32 PM - 6:42 PM 6:45 PM 6:46 PM - 6:55 PM 7:03 PM
8 6:39 PM 6:44 PM - - 6:51 PM - 6:54 PM - 6:59 PM - - - - - -
8 7:09 PM 7:14 PM - - 7:21 PM 7:27 PM - 7:32 PM - 7:42 PM 7:45 PM 7:46 PM - 7:55 PM 8:03 PM
8 8:09 PM 8:14 PM - - 8:21 PM 8:27 PM - 8:32 PM - 8:42 PM 8:45 PM 8:46 PM - 8:55 PM 9:03 PM


Saturday Schedule

  Dublin/             Dublin/
  Pleasanton Las Positas/   Neal/ Case Valley/ Hopyard/ Pleasanton
  BART Hopyard Fairgrounds First Avenue Bernal Las Positas BART
  A  B I F  G  E B A
  Leave Leave Leave Leave Leave Leave Leave Arrive
8 7:40 AM 7:45 AM 7:53 AM 7:58 AM 8:03 AM 8:06 AM 8:13 AM 8:20 AM
8 8:40 AM 8:45 AM 8:53 AM 8:58 AM 9:03 AM 9:06 AM 9:13 AM 9:20 AM
8 9:40 AM 9:45 AM 9:53 AM 9:58 AM 10:03 AM 10:06 AM 10:13 AM 10:20 AM
8 10:40 AM 10:45 AM 10:53 AM 10:58 AM 11:03 AM 11:06 AM 11:13 AM 11:20 AM
8 11:40 AM 11:45 AM 11:53 AM 11:58 AM 12:03 PM 12:06 PM 12:13 PM 12:20 PM
8 12:40 PM 12:45 PM 12:53 PM 12:58 PM 1:03 PM 1:06 PM 1:13 PM 1:20 PM
8 1:40 PM 1:45 PM 1:53 PM 1:58 PM 2:03 PM 2:06 PM 2:13 PM 2:20 PM
8 2:40 PM 2:45 PM 2:53 PM 2:58 PM 3:03 PM 3:06 PM 3:13 PM 3:20 PM
8 3:40 PM 3:45 PM 3:53 PM 3:58 PM 4:03 PM 4:06 PM 4:13 PM 4:20 PM
8 4:40 PM 4:45 PM 4:53 PM 4:58 PM 5:03 PM 5:06 PM 5:13 PM 5:20 PM
8 5:40 PM 5:45 PM 5:53 PM 5:58 PM 6:03 PM 6:06 PM 6:13 PM 6:20 PM
8 6:40 PM 6:45 PM 6:53 PM 6:58 PM 7:03 PM 7:06 PM 7:13 PM 7:20 PM
8 7:40 PM 7:45 PM 7:53 PM 7:58 PM 8:03 PM 8:06 PM 8:13 PM 8:20 PM


Sunday Schedule

  Dublin/             Dublin/
  Pleasanton Las Positas/   Neal/ Case Valley/ Hopyard/ Pleasanton
  BART Hopyard Fairgrounds First Avenue Bernal Las Positas BART
  A  B I F  G  E B A
  Leave Leave Leave Leave Leave Leave Leave Arrive
8 7:39 AM 7:44 AM 7:52 AM 7:57 AM 8:02 AM 8:05 AM 8:12 AM 8:19 AM
8 8:39 AM 8:44 AM 8:52 AM 8:57 AM 9:02 AM 9:05 AM 9:12 AM 9:19 AM
8 9:39 AM 9:44 AM 9:52 AM 9:57 AM 10:02 AM 10:05 AM 10:12 AM 10:19 AM
8 10:39 AM 10:44 AM 10:52 AM 10:57 AM 11:02 AM 11:05 AM 11:12 AM 11:19 AM
8 11:39 AM 11:44 AM 11:52 AM 11:57 AM 12:02 PM 12:05 PM 12:12 PM 12:19 PM
8 12:39 PM 12:44 PM 12:52 PM 12:57 PM 1:02 PM 1:05 PM 1:12 PM 1:19 PM
8 1:39 PM 1:44 PM 1:52 PM 1:57 PM 2:02 PM 2:05 PM 2:12 PM 2:19 PM
8 2:39 PM 2:44 PM 2:52 PM 2:57 PM 3:02 PM 3:05 PM 3:12 PM 3:19 PM
8 3:39 PM 3:44 PM 3:52 PM 3:57 PM 4:02 PM 4:05 PM 4:12 PM 4:19 PM
8 4:39 PM 4:44 PM 4:52 PM 4:57 PM 5:02 PM 5:05 PM 5:12 PM 5:19 PM
8 5:39 PM 5:44 PM 5:52 PM 5:57 PM 6:02 PM 6:05 PM 6:12 PM 6:19 PM
8 6:39 PM 6:44 PM 6:52 PM 6:57 PM 7:02 PM 7:05 PM 7:12 PM 7:19 PM
8 7:39 PM 7:44 PM 7:52 PM 7:57 PM 8:02 PM 8:05 PM 8:12 PM 8:19 PM

 

 

Download:  Printable Map and Schedule (250k PDF file)Adobe Acrobat

Return to:  Line 8 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.