Wheels Search | Site Map | Skip Navigation Links 
 
Menu Top
About LAVTA
Administration
Contact Us
Dial-A-Ride Paratransit
Fares and Passes
Links
News and Events
Rider's Guide
Route Schedules and Maps
WHEELS Kids
Menu Bottom
Menu Top
Menu Bottom
 Home > Schedules and Maps > Fixed Route > Line 10 > Holiday

Line 10:  Dublin / Pleasanton / Livermore
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch

Dublin/Pleasanton/Livermore
EB Weekday | WB Weekday | EB Saturday | WB Saturday | EB Sunday | WB Sunday | Complete Schedule | Holiday

Effective:  1 January 2008

Holiday Service - Eastbound

                      DUBLIN/                         SANTA              VALLEY  LIVERMOR  LIVERMOR                  
  BAYFAIR  STONERID    GOLDEN      BART      BART     RITA/     NEAL/  MEMORIAL   TRANSIT   TRANSIT     EAST/     EAST/
     BART      MALL      GATE   STATION   STATION    VALLEY     FIRST  HOSPITAL    CENTER    CENTER  HILLCRST     VASCO
    Leave     Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive    Depart     Leave    Arrive 
				
  4:25 AM     --      4:40 AM   4:46 AM   4:46 AM   4:55 AM   5:01 AM   5:13 AM   5:20 AM     --        --        --   
  5:25 AM     --      5:40 AM   5:46 AM   5:46 AM   5:55 AM   6:01 AM   6:13 AM   6:20 AM     --        --        --    
  6:25 AM     --      6:40 AM   6:46 AM   6:46 AM   6:55 AM   7:01 AM   7:13 AM   7:20 AM   7:25 AM   7:30 AM   7:35 AM
  7:25 AM     --      7:40 AM   7:46 AM   7:46 AM   7:55 AM   8:01 AM   8:13 AM   8:20 AM   8:25 AM   8:30 AM   8:35 AM
    --      8:50 AM   8:56 AM   9:02 AM   9:07 AM   9:14 AM   9:20 AM   9:30 AM   9:35 AM   9:40 AM   9:45 AM   9:50 AM
  
    --      9:50 AM   9:56 AM  10:02 AM  10:07 AM  10:14 AM  10:20 AM  10:30 AM  10:35 AM  10:40 AM  10:45 AM  10:50 AM
    --     10:50 AM  10:56 AM  11:02 AM  11:07 AM  11:14 AM  11:20 AM  11:30 AM  11:35 AM  11:40 AM  11:45 AM  11:50 AM
    --     11:50 AM  11:56 AM  12:02 PM  12:07 PM  12:14 PM  12:20 PM  12:30 PM  12:35 PM  12:40 PM  12:45 PM  12:50 PM
    --     12:50 PM  12:56 PM   1:02 PM   1:07 PM   1:14 PM   1:20 PM   1:30 PM   1:35 PM   1:40 PM   1:45 PM   1:50 PM
    --      2:01 PM   2:07 PM   2:13 PM   2:18 PM   2:25 PM   2:31 PM   2:41 PM   2:46 PM   2:51 PM   2:56 PM   3:01 PM
 
    --      3:01 PM   3:07 PM   3:13 PM   3:18 PM   3:25 PM   3:31 PM   3:41 PM   3:46 PM   3:51 PM   3:56 PM   4:01 PM
    --      4:01 PM   4:07 PM   4:13 PM   4:18 PM   4:25 PM   4:31 PM   4:41 PM   4:46 PM   4:51 PM   4:56 PM   5:01 PM
    --      5:01 PM   5:07 PM   5:13 PM   5:18 PM   5:25 PM   5:31 PM   5:41 PM   5:46 PM   5:51 PM   5:56 PM   6:01 PM
    --      6:01 PM   6:07 PM   6:13 PM   6:18 PM   6:25 PM   6:31 PM   6:41 PM   6:46 PM   6:51 PM   6:56 PM   7:01 PM
    --      7:01 PM   7:07 PM   7:13 PM   7:18 PM   7:25 PM   7:31 PM   7:41 PM   7:46 PM   7:51 PM   7:56 PM   8:01 PM
 
    --      8:01 PM   8:07 PM   8:13 PM   8:18 PM   8:25 PM   8:31 PM   8:41 PM   8:46 PM   8:51 PM   8:56 PM   9:01 PM
    --      9:01 PM   9:07 PM   9:13 PM   9:18 PM   9:25 PM   9:31 PM   9:41 PM   9:46 PM   9:51 PM   9:56 PM  10:01 PM
    --     10:01 PM  10:07 PM  10:13 PM  10:18 PM  10:25 PM  10:31 PM  10:41 PM  10:46 PM  10:51 PM  10:56 PM  11:01 PM
    --     11:01 PM  11:07 PM  11:13 PM  11:18 PM  11:25 PM  11:31 PM  11:41 PM  11:46 PM     --        --        --   
    --     12:01 AM  12:07 AM  12:13 AM  12:18 AM  12:25 AM  12:31 AM  12:41 AM  12:46 AM     --        --        --   
   
                      DUBLIN/                         SANTA              VALLEY  LIVERMOR  LIVERMOR                  
  BAYFAIR  STONERID    GOLDEN      BART      BART     RITA/     NEAL/  MEMORIAL   TRANSIT   TRANSIT     EAST/     EAST/
     BART      MALL      GATE   STATION   STATION    VALLEY     FIRST  HOSPITAL    CENTER    CENTER  HILLCRST     VASCO
    Leave     Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive    Depart     Leave    Arrive 
				 
  1:25 AM     --      1:40 AM   1:46 AM   1:46 AM   1:55 AM   2:01 AM   2:13 AM   2:20 AM     --        --        --   
  2:25 AM     --      2:40 AM   2:46 AM   2:46 AM   2:55 AM   3:01 AM   3:13 AM   3:20 AM     --        --        --    
  3:25 AM     --      3:40 AM   3:46 AM   3:46 AM   3:55 AM   4:01 AM   4:13 AM   4:20 AM     --        --        --   
  

Holiday Service - Westbound

                     LIVERMOR  LIVERMOR    VALLEY               SANTA                       DUBLIN/          
    EAST/     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/      BART      BART    GOLDEN  STONERID   BAYFAIR
    VASCO  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY   STATION   STATION      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
 
    --        --        --      3:25 AM   3:31 AM   3:43 AM   3:50 AM   3:59 AM   3:59 AM   4:05 AM     --      4:20 AM
    --        --        --      4:25 AM   4:31 AM   4:43 AM   4:50 AM   4:59 AM   4:59 AM   5:05 AM     --      5:20 AM
    --        --        --      5:25 AM   5:31 AM   5:43 AM   5:50 AM   5:59 AM   5:59 AM   6:05 AM     --      6:20 AM
    --        --        --      6:25 AM   6:31 AM   6:43 AM   6:50 AM   6:59 AM   6:59 AM   7:05 AM     --      7:20 AM
  7:50 AM   7:55 AM   8:00 AM   8:05 AM   8:10 AM   8:20 AM   8:26 AM   8:33 AM   8:38 AM   8:44 AM   8:50 AM     --   
   
  8:50 AM   8:55 AM   9:00 AM   9:05 AM   9:10 AM   9:20 AM   9:26 AM   9:33 AM   9:38 AM   9:44 AM   9:50 AM     --   
  9:50 AM   9:55 AM  10:00 AM  10:05 AM  10:10 AM  10:20 AM  10:26 AM  10:33 AM  10:38 AM  10:44 AM  10:50 AM     --   
 10:50 AM  10:55 AM  11:00 AM  11:05 AM  11:10 AM  11:20 AM  11:26 AM  11:33 AM  11:38 AM  11:44 AM  11:50 AM     --   
 11:50 AM  11:55 AM  12:00 PM  12:05 PM  12:10 PM  12:20 PM  12:26 PM  12:33 PM  12:38 PM  12:44 PM  12:50 PM     --   
 12:50 PM  12:55 PM   1:00 PM   1:05 PM   1:10 PM   1:20 PM   1:26 PM   1:33 PM   1:38 PM   1:44 PM   1:50 PM     --   
 
  2:01 PM   2:06 PM   2:11 PM   2:16 PM   2:21 PM   2:31 PM   2:37 PM   2:44 PM   2:49 PM   2:55 PM   3:01 PM     --   
  3:01 PM   3:06 PM   3:11 PM   3:16 PM   3:21 PM   3:31 PM   3:37 PM   3:44 PM   3:49 PM   3:55 PM   4:01 PM     --   
  4:01 PM   4:06 PM   4:11 PM   4:16 PM   4:21 PM   4:31 PM   4:37 PM   4:44 PM   4:49 PM   4:55 PM   5:01 PM     --   
  5:01 PM   5:06 PM   5:11 PM   5:16 PM   5:21 PM   5:31 PM   5:37 PM   5:44 PM   5:49 PM   5:55 PM   6:01 PM     --   
  6:01 PM   6:06 PM   6:11 PM   6:16 PM   6:21 PM   6:31 PM   6:37 PM   6:44 PM   6:49 PM   6:55 PM   7:01 PM     --   
 
  7:01 PM   7:06 PM   7:11 PM   7:16 PM   7:21 PM   7:31 PM   7:37 PM   7:44 PM   7:49 PM   7:55 PM   8:01 PM     --   
  8:01 PM   8:06 PM   8:11 PM   8:16 PM   8:21 PM   8:31 PM   8:37 PM   8:44 PM   8:49 PM   8:55 PM   9:01 PM     --   
  9:01 PM   9:06 PM   9:11 PM   9:16 PM   9:21 PM   9:31 PM   9:37 PM   9:44 PM   9:49 PM   9:55 PM  10:01 PM     --   
 10:01 PM  10:06 PM  10:11 PM  10:16 PM  10:21 PM  10:31 PM  10:37 PM  10:44 PM  10:49 PM  10:55 PM  11:01 PM     --   
 11:01 PM  11:06 PM  11:11 PM  11:16 PM  11:21 PM  11:31 PM  11:37 PM  11:44 PM  11:49 PM  11:55 PM  12:01 AM     --   
  
                     LIVERMOR  LIVERMOR    VALLEY               SANTA                       DUBLIN/          
    EAST/     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/      BART      BART    GOLDEN  STONERID   BAYFAIR
    VASCO  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY   STATION   STATION      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
				 
    --        --        --     12:25 AM  12:31 AM  12:43 AM  12:50 AM  12:59 AM  12:59 AM   1:05 AM     --      1:20 AM
    --        --        --      1:25 AM   1:31 AM   1:43 AM   1:50 AM   1:59 AM   1:59 AM   2:05 AM     --      2:20 AM
    --        --        --      2:25 AM   2:31 AM   2:43 AM   2:50 AM   2:59 AM   2:59 AM   3:05 AM     --      3:20 AM
											

* Owl Service Route 810.
  
Key to abbreviations
HILLCRST - HILLCREST
LIVERMOR - LIVERMORE
STONERID - STONERIDGE

 

Download:  Printable Map and Schedule (315k PDF file)Adobe Acrobat

Return to:  Line 10 - Fixed Route Service - Route Schedules and Maps

 
  WHEELS Information Line  (925) 455-7500

Return to Top