Wheels  :: Site Map :: Skip Navigation Links ::
925.455.7500
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday Eastbound
Weekday Westbound0
Saturday Eastbound
Saturday Westbound
WD Hagemann Excerpt
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 12 > Complete Schedule

Line 12/12V
BART to Transit Center
With service to East Dublin, Los Positas College, Murrieta Blvd.

Effective: 21 August 2010


Weekday Service - Eastbound

  Pleasanton Dublin/ Dublin/ Las Positas Kittyhawk/ Airway Hagemann Care Transit
  BART Tassajara Fallon College Nissen Park & Ride Park Med Pz Center
  Leave Leave Leave Leave Leave Leave Leave Leave Arrive
  I H G F E D C B A
  E Dublin/             Valley Livermore
12 - - - - - 5:46 AM - 5:54 AM 6:00 AM
12 5:54 AM 5:59 AM 6:02 AM 6:12 AM 6:20 AM 6:25 AM - 6:33 AM 6:39 AM
12 6:24 AM 6:29 AM 6:32 AM 6:42 AM 6:50 AM 6:55 AM - 7:03 AM 7:09 AM
12* 7:09 AM 7:14 AM 7:17 AM 7:27 AM 7:35 AM 7:40 AM 7:51 AM - 8:02 AM
12V 7:24 AM 7:29 AM - - 7:36 AM 7:41 AM - 7:49 AM 7:55 AM
12 7:39 AM 7:44 AM 7:47 AM 7:57 AM 8:05 AM 8:10 AM - 8:18 AM 8:24 AM
12 8:09 AM 8:14 AM 8:17 AM 8:27 AM 8:35 AM 8:40 AM - 8:48 AM 8:54 AM
12V 8:24 AM 8:29 AM - - 8:36 AM 8:41 AM - 8:49 AM 8:55 AM
12 9:09 AM 9:14 AM 9:17 AM 9:27 AM 9:35 AM 9:40 AM - 9:48 AM 9:54 AM
12 9:54 AM 9:59 AM 10:02 AM 10:12 AM 10:20 AM 10:25 AM - 10:33 AM 10:39 AM
12 10:54 AM 10:59 AM 11:02 AM 11:12 AM 11:20 AM 11:25 AM - 11:33 AM 11:39 AM
12 11:39 AM 11:44 AM 11:47 AM 11:57 AM 12:05 PM 12:10 PM - 12:18 PM 12:24 PM
12 12:39 PM 12:44 PM 12:47 PM 12:57 PM 1:05 PM 1:10 PM - 1:18 PM 1:24 PM
12 1:24 PM 1:29 PM 1:32 PM 1:42 PM 1:50 PM 1:55 PM - 2:03 PM 2:09 PM
12 2:24 PM 2:29 PM 2:32 PM 2:42 PM 2:50 PM 2:55 PM - 3:03 PM 3:14 PM
12 3:09 PM 3:14 PM 3:17 PM 3:27 PM 3:35 PM 3:40 PM - 3:48 PM 3:59 PM
12 3:54 PM 3:59 PM 4:02 PM 4:12 PM 4:20 PM 4:25 PM - 4:33 PM 4:44 PM
12V 4:24 PM 4:29 PM - - 4:36 PM 4:41 PM - 4:49 PM 5:00 PM
12 4:24 PM 4:29 PM 4:32 PM 4:42 PM 4:50 PM 4:55 PM - 5:03 PM 5:14 PM
12V 5:09 PM 5:14 PM - - 5:21 PM 5:26 PM - 5:34 PM 5:45 PM
12 5:24 PM 5:29 PM 5:32 PM 5:42 PM 5:50 PM 5:55 PM - 6:03 PM 6:14 PM
12V 5:54 PM 5:59 PM - - 6:06 PM 6:11 PM - 6:19 PM 6:30 PM
12 5:54 PM 5:59 PM 6:02 PM 6:12 PM 6:20 PM 6:25 PM - 6:33 PM 6:44 PM
12 6:24 PM 6:29 PM 6:32 PM 6:42 PM 6:50 PM 6:55 PM - 7:03 PM 7:09 PM
12V 6:39 PM 6:44 PM - - 6:51 PM 6:56 PM - 7:04 PM 7:10 PM
12 7:24 PM 7:29 PM 7:32 PM 7:42 PM 7:50 PM 7:55 PM - 8:03 PM 8:09 PM
12 8:20 PM 8:25 PM 8:28 PM 8:38 PM 8:46 PM 8:51 PM - 8:59 PM 9:05 PM
12 9:20 PM 9:25 PM 9:28 PM 9:38 PM 9:46 PM 9:51 PM - 9:59 PM 10:05 PM
12 10:20 PM 10:25 PM 10:28 PM 10:38 PM 10:46 PM 10:51 PM - 10:59 PM 11:05 PM

* Operates during school days only.


Weekday Service - Westbound

  Transit Care Hagemann Airway Kittyhawk/ Las Positas Dublin/ Dublin/ Pleasanton
  Center Med Pz Park Park & Ride Nissen College Fallon Tassajara BART
  Leave Leave Leave Leave Leave Leave Leave Leave Arrive
  A B C D E F G H I
  Livermore Valley             E Dublin/
12V - - - 5:37 AM 5:42 AM - - 5:48 AM 5:54 AM
12 6:00 AM 6:04 AM - 6:12 AM 6:17 AM 6:25 AM 6:35 AM 6:38 AM 6:44 AM
12V 6:15 AM 6:19 AM - 6:27 AM 6:32 AM - - 6:38 AM 6:44 AM
12 6:30 AM 6:34 AM - 6:42 AM 6:47 AM 6:55 AM 7:05 AM 7:08 AM 7:19 AM
12 6:45 AM 6:49 AM - 6:57 AM 7:02 AM 7:10 AM 7:20 AM 7:23 AM 7:34 AM
12V 7:00 AM 7:04 AM - 7:12 AM 7:17 AM - - 7:23 AM 7:34 AM
12 7:15 AM 7:19 AM - 7:27 AM 7:32 AM 7:40 AM 7:50 AM 7:53 AM 8:04 AM
12V 7:45 AM 7:49 AM - 7:57 AM 8:02 AM - - 8:08 AM 8:19 AM
12 8:15 AM 8:19 AM - 8:27 AM 8:32 AM 8:40 AM 8:50 AM 8:53 AM 9:04 AM
12V 8:30 AM 8:34 AM - 8:42 AM 8:47 AM - - 8:53 AM 9:04 AM
12 9:00 AM 9:04 AM - 9:12 AM 9:17 AM 9:25 AM 9:35 AM 9:38 AM 9:44 AM
12 10:00 AM 10:04 AM - 10:12 AM 10:17 AM 10:25 AM 10:35 AM 10:38 AM 10:44 AM
12 10:45 AM 10:49 AM - 10:57 AM 11:02 AM 11:10 AM 11:20 AM 11:23 AM 11:29 AM
12 11:45 AM 11:49 AM - 11:57 AM 12:02 PM 12:10 PM 12:20 PM 12:23 PM 12:29 PM
12 12:30 PM 12:34 PM - 12:42 PM 12:47 PM 12:55 PM 1:05 PM 1:08 PM 1:14 PM
12 1:30 PM 1:34 PM - 1:42 PM 1:47 PM 1:55 PM 2:05 PM 2:08 PM 2:14 PM
12 2:15 PM 2:19 PM - 2:27 PM 2:32 PM 2:40 PM 2:50 PM 2:53 PM 2:59 PM
12* 3:00 PM - 3:10 PM 3:21 PM 3:26 PM 3:34 PM 3:44 PM 3:47 PM 3:53 PM
12 3:30 PM 3:34 PM - 3:42 PM 3:47 PM 3:55 PM 4:05 PM 4:08 PM 4:14 PM
12V 4:15 PM 4:19 PM - 4:27 PM 4:32 PM - - 4:38 PM 4:44 PM
12 4:30 PM 4:34 PM - 4:42 PM 4:47 PM 4:55 PM 5:05 PM 5:08 PM 5:14 PM
12 5:00 PM 5:04 PM - 5:12 PM 5:17 PM 5:25 PM 5:35 PM 5:38 PM 5:44 PM
12V 5:15 PM 5:19 PM - 5:27 PM 5:32 PM - - 5:38 PM 5:44 PM
12 5:30 PM 5:34 PM - 5:42 PM 5:47 PM 5:55 PM 6:05 PM 6:08 PM 6:14 PM
12 6:30 PM 6:34 PM - 6:42 PM 6:47 PM 6:55 PM 7:05 PM 7:08 PM 7:14 PM
12 7:23 PM 7:27 PM - 7:35 PM 7:40 PM 7:48 PM 7:58 PM 8:01 PM 8:07 PM
12 8:23 PM 8:27 PM - 8:35 PM 8:40 PM 8:48 PM 8:58 PM 9:01 PM 9:07 PM
12 9:23 PM 9:27 PM - 9:35 PM 9:40 PM 9:48 PM 9:58 PM 10:01 PM 10:07 PM
12 10:05 PM 10:09 PM - 10:17 PM - - - - -
12 11:05 PM 11:09 PM - 11:17 PM - - - - -

* Operates during school days only.


Saturday Service - Eastbound

  Pleasanton Dublin/ Las Positas Kittyhawk/ Airway P Street/ Transit
  BART Tassajara College Nissen Park & Ride Pine Center
  Leave Leave Leave Leave Leave Leave Arrive
  G F E D C B A
  Dublin/           Livermore
12 - - - - 7:05 AM 7:12 AM 7:20 AM
12 7:20 AM 7:25 AM 7:35 AM 7:43 AM 7:46 AM 7:54 AM 8:05 AM
12 8:20 AM 8:25 AM 8:35 AM 8:43 AM 8:46 AM 8:54 AM 9:05 AM
12 9:20 AM 9:25 AM 9:35 AM 9:43 AM 9:46 AM 9:54 AM 10:05 AM
12 10:20 AM 10:25 AM 10:35 AM 10:43 AM 10:46 AM 10:54 AM 11:05 AM
12 11:20 AM 11:25 AM 11:35 AM 11:43 AM 11:46 AM 11:54 AM 12:05 PM
12 12:20 PM 12:25 PM 12:35 PM 12:43 PM 12:46 PM 12:54 PM 1:05 PM
12 1:20 PM 1:25 PM 1:35 PM 1:43 PM 1:46 PM 1:54 PM 2:05 PM
12 2:20 PM 2:25 PM 2:35 PM 2:43 PM 2:46 PM 2:54 PM 3:05 PM
12 3:20 PM 3:25 PM 3:35 PM 3:43 PM 3:46 PM 3:54 PM 4:05 PM
12 4:20 PM 4:25 PM 4:35 PM 4:43 PM 4:46 PM 4:54 PM 5:05 PM
12 5:20 PM 5:25 PM 5:35 PM 5:43 PM 5:46 PM 5:54 PM 6:05 PM
12 6:20 PM 6:25 PM 6:35 PM 6:43 PM 6:46 PM 6:54 PM 7:05 PM
12 7:14 PM 7:19 PM - 7:27 PM 7:30 PM - -


Saturday Service - Westbound

  Transit P Street/ Airway Kittyhawk/ Las Positas Dublin/ Pleasanton
  Center Pine Park & Ride Nissen College Tassajara BART
  Leave Leave Leave Leave Leave Leave Arrive
  A B C D E F G
  Livermore           Dublin/
12 - - 7:06 AM 7:09 AM - 7:16 AM 7:24 AM
12 7:24 AM 7:30 AM 7:36 AM 7:39 AM 7:45 AM 7:57 AM 8:04 AM
12 8:24 AM 8:30 AM 8:36 AM 8:39 AM 8:45 AM 8:57 AM 9:04 AM
12 9:24 AM 9:30 AM 9:36 AM 9:39 AM 9:45 AM 9:57 AM 10:04 AM
12 10:24 AM 10:30 AM 10:36 AM 10:39 AM 10:45 AM 10:57 AM 11:04 AM
12 11:24 AM 11:30 AM 11:36 AM 11:39 AM 11:45 AM 11:57 AM 12:04 PM
12 12:24 PM 12:30 PM 12:36 PM 12:39 PM 12:45 PM 12:57 PM 1:04 PM
12 1:24 PM 1:30 PM 1:36 PM 1:39 PM 1:45 PM 1:57 PM 2:04 PM
12 2:24 PM 2:30 PM 2:36 PM 2:39 PM 2:45 PM 2:57 PM 3:04 PM
12 3:24 PM 3:30 PM 3:36 PM 3:39 PM 3:45 PM 3:57 PM 4:04 PM
12 4:24 PM 4:30 PM 4:36 PM 4:39 PM 4:45 PM 4:57 PM 5:04 PM
12 5:24 PM 5:30 PM 5:36 PM 5:39 PM 5:45 PM 5:57 PM 6:04 PM
12 6:24 PM 6:30 PM 6:36 PM 6:39 PM 6:45 PM 6:57 PM 7:04 PM
12 7:09 PM 7:14 PM 7:21 PM - - - -

The hyphen "-" in the tables above indicates no scheduled bus stop.


Hagemann Excerpt - Eastbound

    Jack   Junction  
  Airway London/ Hagemann Middle Transit
  Park & Ride Murrieta Park School Center
  A  B D  E
  Leave Leave Leave Leave Arrive
12* 7:38 AM 7:43 AM 7:49 AM 7:57 AM 8:00 AM


Hagemann Excerpt - Westbound

    Junction   Jack  
  Transit Junction Hagemann London/ Airway
  Center Middle Park Murrieta Park & Ride
  E  D B A
  Leave Leave Leave Leave Arrive
12* 3:08 PM 3:10 PM 3:18 PM 3:24 PM 3:29 PM

* These trips is operated as part of the Route 12 schedule.
See the links on the left for the full schedules.

 

 

Download:  Printable Map and Schedule (436k PDF file) Adobe Acrobat

Return to:  Line 12 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.