Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
About LAVTA Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday Eastbound
Weekday Westbound
Saturday Eastbound
Saturday Westbound
Sunday Eastbound
Sunday Westbound
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 12 > Complete Schedule

Line 12/12V:  Livermore Transit Center / Las Positas College / BART

Dublin/Livermore
Effective:  23 August 2008


Weekday Service - Eastbound

  Pleasanton Dublin/ Las Positas Kittyhawk/ Airway Hagemann Memorial Transit
  BART Tassajara College Nissen Park & Ride Park Med Ctr Center
  Leave Leave Leave Arrive Leave Leave Leave Arrive
  H G F E D C B A
  Dublin/           Valley Livermore
12 - - - - 5:09 AM - 5:16 AM 5:23 AM
12 - - - - 5:39 AM - 5:46 AM 5:53 AM
12 5:24 AM 5:29 AM 5:40 AM 5:47 AM 5:51 AM - 6:00 AM 6:09 AM
12 5:54 AM 5:59 AM 6:10 AM 6:17 AM 6:21 AM - 6:30 AM 6:39 AM
12 6:24 AM 6:29 AM 6:40 AM 6:47 AM 6:51 AM - 7:00 AM 7:09 AM
12J 6:54 AM 6:59 AM 7:10 AM 7:17 AM 7:26 AM 7:38 AM - 7:51 AM
12 7:24 AM 7:29 AM 7:40 AM 7:47 AM 7:51 AM - 8:00 AM 8:09 AM
12 7:54 AM 7:59 AM 8:10 AM 8:17 AM 8:21 AM - 8:30 AM 8:39 AM
12 8:24 AM 8:29 AM 8:40 AM 8:47 AM 8:51 AM - 9:00 AM 9:09 AM
12 8:54 AM 8:59 AM 9:10 AM 9:17 AM 9:21 AM - 9:30 AM 9:39 AM
12 9:24 AM 9:29 AM 9:40 AM 9:47 AM 9:51 AM - 10:00 AM 10:09 AM
12 9:54 AM 9:59 AM 10:10 AM 10:17 AM 10:21 AM - 10:30 AM 10:39 AM
12 10:24 AM 10:29 AM 10:40 AM 10:47 AM 10:51 AM - 11:00 AM 11:09 AM
12 10:54 AM 10:59 AM 11:10 AM 11:17 AM 11:21 AM - 11:30 AM 11:39 AM
12 11:24 AM 11:29 AM 11:40 AM 11:47 AM 11:51 AM - 12:00 PM 12:09 PM
12 11:54 AM 11:59 AM 12:10 PM 12:17 PM 12:21 PM - 12:30 PM 12:39 PM
12 12:24 PM 12:29 PM 12:40 PM 12:47 PM 12:51 PM - 1:00 PM 1:09 PM
12 12:54 PM 12:59 PM 1:10 PM 1:17 PM 1:21 PM - 1:30 PM 1:39 PM
12 1:24 PM 1:29 PM 1:40 PM 1:47 PM 1:51 PM - 2:00 PM 2:09 PM
12 1:54 PM 1:59 PM 2:10 PM 2:17 PM 2:21 PM - 2:30 PM 2:39 PM
12 2:24 PM 2:29 PM 2:42 PM 2:50 PM 2:55 PM - 3:04 PM 3:13 PM
12 2:54 PM 2:59 PM 3:12 PM 3:20 PM 3:25 PM - 3:34 PM 3:43 PM
12 3:24 PM 3:29 PM 3:42 PM 3:50 PM 3:55 PM - 4:04 PM 4:13 PM
12V 3:54 PM 3:59 PM - 4:07 PM 4:12 PM - 4:21 PM 4:31 PM
12 4:24 PM 4:29 PM 4:42 PM 4:50 PM 4:55 PM - 5:04 PM 5:13 PM
12V 4:54 PM 4:59 PM - 5:07 PM 5:12 PM - 5:21 PM 5:31 PM
12 5:24 PM 5:29 PM 5:42 PM 5:50 PM 5:55 PM - 6:04 PM 6:13 PM
12V 5:54 PM 5:59 PM - 6:07 PM 6:12 PM - 6:21 PM 6:31 PM
12 6:24 PM 6:29 PM 6:42 PM 6:50 PM 6:55 PM - 7:04 PM 7:13 PM
12 6:54 PM 6:59 PM 7:12 PM 7:20 PM 7:25 PM - 7:34 PM 7:43 PM
12 7:24 PM 7:29 PM 7:42 PM 7:50 PM 7:55 PM - 8:04 PM 8:13 PM
12V 7:39 PM 7:44 PM - 7:52 PM 7:55 PM - - -
12 8:24 PM 8:29 PM 8:42 PM 8:50 PM 8:55 PM - 9:04 PM 9:13 PM
12 9:24 PM 9:29 PM 9:42 PM 9:50 PM 9:55 PM - 10:04 PM 10:13 PM
12 10:24 PM 10:29 PM 10:42 PM 10:50 PM 10:55 PM - 11:04 PM 11:13 PM
12V 11:09 PM 11:14 PM - 11:22 PM 11:25 PM - - -


Weekday Service - Westbound

  Transit Memorial Hagemann Airway Kittyhawk/ Las Positas Dublin/ Pleasanton
  Center Med Ctr Park Park & Ride Nissen College Tassajara BART
  Leave Leave Leave Arrive Leave Leave Leave Arrive
  A B C D E F G H
  Livermore Valley           Dublin/
12V - - - 5:06 AM 5:09 AM - 5:16 AM 5:24 AM
12V - - - 5:36 AM 5:39 AM - 5:46 AM 5:54 AM
12 5:23 AM 5:29 AM - 5:38 AM 5:42 AM 5:50 AM 6:03 AM 6:11 AM
12V 5:53 AM 5:59 AM - 6:08 AM 6:12 AM - 6:19 AM 6:27 AM
12 6:23 AM 6:29 AM - 6:38 AM 6:42 AM 6:50 AM 7:03 AM 7:11 AM
12V 6:53 AM 6:59 AM - 7:08 AM 7:12 AM - 7:19 AM 7:27 AM
12 7:23 AM 7:29 AM - 7:38 AM 7:42 AM 7:50 AM 8:03 AM 8:11 AM
12V 7:53 AM 7:59 AM - 8:08 AM 8:12 AM - 8:19 AM 8:27 AM
12 8:23 AM 8:29 AM - 8:38 AM 8:42 AM 8:50 AM 9:03 AM 9:11 AM
12 8:53 AM 8:59 AM - 9:08 AM 9:12 AM 9:18 AM 9:29 AM 9:36 AM
12 9:23 AM 9:29 AM - 9:38 AM 9:42 AM 9:48 AM 9:59 AM 10:06 AM
12 9:53 AM 9:59 AM - 10:08 AM 10:12 AM 10:18 AM 10:29 AM 10:36 AM
12 10:23 AM 10:29 AM - 10:38 AM 10:42 AM 10:48 AM 10:59 AM 11:06 AM
12 10:53 AM 10:59 AM - 11:08 AM 11:12 AM 11:18 AM 11:29 AM 11:36 AM
12 11:23 AM 11:29 AM - 11:38 AM 11:42 AM 11:48 AM 11:59 AM 12:06 PM
12 11:53 AM 11:59 AM - 12:08 PM 12:12 PM 12:18 PM 12:29 PM 12:36 PM
12 12:23 PM 12:29 PM - 12:38 PM 12:42 PM 12:48 PM 12:59 PM 1:06 PM
12 12:53 PM 12:59 PM - 1:08 PM 1:12 PM 1:18 PM 1:29 PM 1:36 PM
12 1:23 PM 1:29 PM - 1:38 PM 1:42 PM 1:48 PM 1:59 PM 2:06 PM
12 1:53 PM 1:59 PM - 2:08 PM 2:12 PM 2:18 PM 2:29 PM 2:36 PM
12 2:23 PM 2:29 PM - 2:38 PM 2:42 PM 2:48 PM 2:59 PM 3:06 PM
12J 2:58 PM - 3:11 PM 3:23 PM 3:27 PM 3:33 PM 3:44 PM 3:51 PM
12 3:23 PM 3:29 PM - 3:38 PM 3:42 PM 3:48 PM 3:59 PM 4:06 PM
12 3:53 PM 3:59 PM - 4:08 PM 4:12 PM 4:18 PM 4:29 PM 4:36 PM
12 4:23 PM 4:29 PM - 4:38 PM 4:42 PM 4:48 PM 4:59 PM 5:06 PM
12 4:53 PM 4:59 PM - 5:08 PM 5:12 PM 5:18 PM 5:29 PM 5:36 PM
12 5:23 PM 5:29 PM - 5:38 PM 5:42 PM 5:48 PM 5:59 PM 6:06 PM
12 5:53 PM 5:59 PM - 6:08 PM 6:12 PM 6:18 PM 6:29 PM 6:36 PM
12 6:23 PM 6:29 PM - 6:38 PM 6:42 PM 6:48 PM 6:59 PM 7:06 PM
12 6:53 PM 6:59 PM - 7:08 PM 7:12 PM 7:18 PM 7:29 PM 7:36 PM
12 7:23 PM 7:29 PM - 7:38 PM 7:42 PM 7:48 PM 7:59 PM 8:06 PM
12 7:53 PM 7:59 PM - 8:08 PM - - - -
12 8:23 PM 8:29 PM - 8:38 PM 8:42 PM 8:48 PM 8:59 PM 9:06 PM
12 9:23 PM 9:29 PM - 9:38 PM 9:42 PM 9:48 PM 9:59 PM 10:06 PM
12 10:23 PM 10:29 PM - 10:38 PM 10:42 PM 10:48 PM 10:59 PM 11:06 PM
12 11:23 PM 11:29 PM - 11:38 PM - - - -


Saturday Service - Eastbound

  Pleasanton Dublin/ Las Positas Kittyhawk/ Airway P Street/ Transit
  BART Tassajara College Nissen Park & Ride Pine Center
  Leave Leave Leave Leave Leave Leave Arrive
  H G F E D J A
  Dublin/           Livermore
12 - - - - 7:05 AM 7:12 AM 7:20 AM
12 7:20 AM 7:25 AM 7:35 AM 7:43 AM 7:46 AM 7:54 AM 8:05 AM
12 8:20 AM 8:25 AM 8:35 AM 8:43 AM 8:46 AM 8:54 AM 9:05 AM
12 9:20 AM 9:25 AM 9:35 AM 9:43 AM 9:46 AM 9:54 AM 10:05 AM
12 10:20 AM 10:25 AM 10:35 AM 10:43 AM 10:46 AM 10:54 AM 11:05 AM
12 11:20 AM 11:25 AM 11:35 AM 11:43 AM 11:46 AM 11:54 AM 12:05 PM
12 12:20 PM 12:25 PM 12:35 PM 12:43 PM 12:46 PM 12:54 PM 1:05 PM
12 1:20 PM 1:25 PM 1:35 PM 1:43 PM 1:46 PM 1:54 PM 2:05 PM
12 2:20 PM 2:25 PM 2:35 PM 2:43 PM 2:46 PM 2:54 PM 3:05 PM
12 3:20 PM 3:25 PM 3:35 PM 3:43 PM 3:46 PM 3:54 PM 4:05 PM
12 4:20 PM 4:25 PM 4:35 PM 4:43 PM 4:46 PM 4:54 PM 5:05 PM
12 5:20 PM 5:25 PM 5:35 PM 5:43 PM 5:46 PM 5:54 PM 6:05 PM
12 6:20 PM 6:25 PM 6:35 PM 6:43 PM 6:46 PM 6:54 PM 7:05 PM
12 7:14 PM 7:19 PM - 7:27 PM 7:30 PM - -


Saturday Service - Westbound

  Transit P Street/ Airway Kittyhawk/ Las Positas Dublin/ Pleasanton
  Center Pine Park & Ride Nissen College Tassajara BART
  Leave Leave Leave Leave Leave Leave Arrive
  A J D E F G H
  Livermore           Dublin/
12 - - - - - - -
12 - - 7:02 AM 7:05 AM - 7:12 AM 7:20 AM
12 7:20 AM 7:26 AM 7:32 AM 7:35 AM 7:41 AM 7:53 AM 8:00 AM
12 8:20 AM 8:26 AM 8:32 AM 8:35 AM 8:41 AM 8:53 AM 9:00 AM
12 9:20 AM 9:26 AM 9:32 AM 9:35 AM 9:41 AM 9:53 AM 10:00 AM
12 10:20 AM 10:26 AM 10:32 AM 10:35 AM 10:41 AM 10:53 AM 11:00 AM
12 11:20 AM 11:26 AM 11:32 AM 11:35 AM 11:41 AM 11:53 AM 12:00 PM
12 12:20 PM 12:26 PM 12:32 PM 12:35 PM 12:41 PM 12:53 PM 1:00 PM
12 1:20 PM 1:26 PM 1:32 PM 1:35 PM 1:41 PM 1:53 PM 2:00 PM
12 2:20 PM 2:26 PM 2:32 PM 2:35 PM 2:41 PM 2:53 PM 3:00 PM
12 3:20 PM 3:26 PM 3:32 PM 3:35 PM 3:41 PM 3:53 PM 4:00 PM
12 4:20 PM 4:26 PM 4:32 PM 4:35 PM 4:41 PM 4:53 PM 5:00 PM
12 5:20 PM 5:26 PM 5:32 PM 5:35 PM 5:41 PM 5:53 PM 6:00 PM
12 6:20 PM 6:26 PM 6:32 PM 6:35 PM 6:41 PM 6:53 PM 7:00 PM
12 7:05 PM 7:10 PM 7:17 PM - - - -


Sunday Service - Eastbound

  Pleasanton Dublin/ Las Positas Kittyhawk/ Airway P Street/ Transit
  BART Tassajara College Nissen Park & Ride Pine Center
  Leave Leave Leave Leave Leave Leave Arrive
  H G F E D J B
  Dublin/           Livermore
12 - - - - - 7:08 AM 7:16 AM
12 7:24 AM 7:29 AM 7:37 AM 7:40 AM 7:43 AM 7:51 AM 8:02 AM
12 8:24 AM 8:29 AM 8:37 AM 8:40 AM 8:43 AM 8:51 AM 9:02 AM
12 9:24 AM 9:29 AM 9:37 AM 9:40 AM 9:43 AM 9:51 AM 10:02 AM
12 10:24 AM 10:29 AM 10:37 AM 10:40 AM 10:43 AM 10:51 AM 11:02 AM
12 11:24 AM 11:29 AM 11:37 AM 11:40 AM 11:43 AM 11:51 AM 12:02 PM
12 12:24 PM 12:29 PM 12:37 PM 12:40 PM 12:43 PM 12:51 PM 1:02 PM
12 1:24 PM 1:29 PM 1:37 PM 1:40 PM 1:43 PM 1:51 PM 2:02 PM
12 2:24 PM 2:29 PM 2:37 PM 2:40 PM 2:43 PM 2:51 PM 3:02 PM
12 3:24 PM 3:29 PM 3:37 PM 3:40 PM 3:43 PM 3:51 PM 4:02 PM
12 4:24 PM 4:29 PM 4:37 PM 4:40 PM 4:43 PM 4:51 PM 5:02 PM
12 5:24 PM 5:29 PM 5:37 PM 5:40 PM 5:43 PM 5:51 PM 6:02 PM
12 6:24 PM 6:29 PM 6:37 PM 6:40 PM 6:43 PM 6:51 PM 7:02 PM
12 7:08 PM 7:13 PM - 7:21 PM 7:24 PM - -


Sunday Service - Westbound

  Transit P Street/ Airway Kittyhawk/ N Canyons/ Dublin/ Pleasanton
  Center Pine Park & Ride Nissen Independence Tassajara BART
  Leave Leave Leave Leave Leave Leave Arrive
  A J D E F G H
  Livermore           Dublin/
12 - - 7:06 AM 7:09 AM - 7:16 AM 7:24 AM
12 7:16 AM 7:22 AM 7:28 AM 7:31 AM 7:34 AM 7:42 AM 7:49 AM
12 8:16 AM 8:22 AM 8:28 AM 8:31 AM 8:34 AM 8:42 AM 8:49 AM
12 9:16 AM 9:22 AM 9:28 AM 9:31 AM 9:34 AM 9:42 AM 9:49 AM
12 10:16 AM 10:22 AM 10:28 AM 10:31 AM 10:34 AM 10:42 AM 10:49 AM
12 11:16 AM 11:22 AM 11:28 AM 11:31 AM 11:34 AM 11:42 AM 11:49 AM
12 12:16 PM 12:22 PM 12:28 PM 12:31 PM 12:34 PM 12:42 PM 12:49 PM
12 1:16 PM 1:22 PM 1:28 PM 1:31 PM 1:34 PM 1:42 PM 1:49 PM
12 2:16 PM 2:22 PM 2:28 PM 2:31 PM 2:34 PM 2:42 PM 2:49 PM
12 3:16 PM 3:22 PM 3:28 PM 3:31 PM 3:34 PM 3:42 PM 3:49 PM
12 4:16 PM 4:22 PM 4:28 PM 4:31 PM 4:34 PM 4:42 PM 4:49 PM
12 5:16 PM 5:22 PM 5:28 PM 5:31 PM 5:34 PM 5:42 PM 5:49 PM
12 6:16 PM 6:22 PM 6:28 PM 6:31 PM 6:34 PM 6:42 PM 6:49 PM
12 7:02 PM 7:07 PM 7:14 PM - - - -

 

 

 

Download:  Printable Map and Schedule (588k PDF file)Adobe Acrobat

Return to:  Line 10 - Fixed Route Service - Route Schedules and Maps


Home | About LAVTA | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.