Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday Eastbound
Weekday Westbound
Saturday Eastbound
Saturday Westbound
WD Hagemann Excerpt
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 12 > Weekday Eastbound

Line 12/12V
Transit Center to BART
With service to Murrieta Blvd, Las Positas College, East Dublin

Effective:  27 June 2009


Weekday Service - Eastbound

  Pleasanton Dublin/ Dublin/ Las Positas Kittyhawk/ Airway Hagemann Care Transit
  BART Tassajara Fallon College Nissen Park & Ride Park Med Pz Center
  Leave Leave Leave Leave Leave Leave Leave Leave Arrive
  I H G F E D C B A
  E Dublin/             Valley Livermore
12 - - - - - 5:46 AM - 5:54 AM 6:00 AM
12 5:54 AM 5:59 AM 6:02 AM 6:12 AM 6:19 AM 6:23 AM - 6:31 AM 6:37 AM
12 6:24 AM 6:29 AM 6:32 AM 6:42 AM 6:49 AM 6:53 AM - 7:01 AM 7:07 AM
12* 7:09 AM 7:14 AM 7:17 AM 7:27 AM 7:34 AM 7:38 AM 7:49 AM - 8:00 AM
12V 7:24 AM 7:29 AM - - 7:36 AM 7:40 AM - 7:48 AM 7:54 AM
12 7:39 AM 7:44 AM 7:47 AM 7:57 AM 8:04 AM 8:08 AM - 8:16 AM 8:22 AM
12 8:09 AM 8:14 AM 8:17 AM 8:27 AM 8:34 AM 8:38 AM - 8:46 AM 8:52 AM
12V 8:24 AM 8:29 AM - - 8:36 AM 8:40 AM - 8:48 AM 8:54 AM
12 9:09 AM 9:14 AM 9:17 AM 9:27 AM 9:34 AM 9:38 AM - 9:46 AM 9:52 AM
12 9:54 AM 9:59 AM 10:02 AM 10:12 AM 10:19 AM 10:23 AM - 10:31 AM 10:37 AM
12 10:54 AM 10:59 AM 11:02 AM 11:12 AM 11:19 AM 11:23 AM - 11:31 AM 11:37 AM
12 11:39 AM 11:44 AM 11:47 AM 11:57 AM 12:04 PM 12:08 PM - 12:16 PM 12:22 PM
12 12:39 PM 12:44 PM 12:47 PM 12:57 PM 1:04 PM 1:08 PM - 1:16 PM 1:22 PM
12 1:24 PM 1:29 PM 1:32 PM 1:42 PM 1:49 PM 1:53 PM - 2:01 PM 2:07 PM
12 2:24 PM 2:29 PM 2:32 PM 2:42 PM 2:49 PM 2:53 PM - 3:01 PM 3:07 PM
12 3:09 PM 3:14 PM 3:17 PM 3:27 PM 3:34 PM 3:38 PM - 3:46 PM 3:52 PM
12 3:54 PM 3:59 PM 4:02 PM 4:12 PM 4:19 PM 4:23 PM - 4:31 PM 4:37 PM
12 4:09 PM 4:14 PM 4:17 PM 4:27 PM 4:34 PM 4:38 PM - 4:46 PM 4:52 PM
12V 4:24 PM 4:29 PM - - 4:36 PM 4:40 PM - 4:48 PM 4:54 PM
12V 4:54 PM 4:59 PM - - 5:06 PM 5:10 PM - 5:18 PM 5:24 PM
12 4:54 PM 4:59 PM 5:02 PM 5:12 PM 5:19 PM 5:23 PM - 5:31 PM 5:37 PM
12V 5:09 PM 5:14 PM - - 5:21 PM 5:25 PM - 5:33 PM 5:39 PM
12 5:39 PM 5:44 PM 5:47 PM 5:57 PM 6:04 PM 6:08 PM - 6:16 PM 6:22 PM
12V 5:54 PM 5:59 PM - - 6:06 PM 6:10 PM - 6:18 PM 6:24 PM
12 5:54 PM 5:59 PM 6:02 PM 6:12 PM 6:19 PM 6:23 PM - 6:31 PM 6:37 PM
12V 6:39 PM 6:44 PM - - 6:51 PM 6:55 PM - 7:03 PM 7:09 PM
12 6:39 PM 6:44 PM 6:47 PM 6:57 PM 7:04 PM 7:08 PM - 7:16 PM 7:22 PM
12 7:24 PM 7:29 PM 7:32 PM 7:42 PM 7:49 PM 7:53 PM - 8:01 PM 8:07 PM
12 7:39 PM 7:44 PM 7:47 PM 7:57 PM 8:04 PM 8:08 PM - 8:16 PM 8:22 PM
12 8:20 PM 8:25 PM 8:28 PM 8:38 PM 8:45 PM 8:49 PM - 8:57 PM 9:03 PM
12V 9:20 PM 9:25 PM 9:28 PM 9:38 PM 9:45 PM 9:49 PM - 9:57 PM 10:03 PM
12 10:20 PM 10:25 PM 10:28 PM 10:38 PM 10:45 PM 10:49 PM - 10:57 PM 11:03 PM

* Operates during school days only.

 

Download:  Printable Map and Schedule (436k PDF file) Adobe Acrobat

Return to:  Line 12 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.