Wheels  :: Site Map :: Skip Navigation Links ::
925.455.7500
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday Eastbound
Weekday Westbound
Saturday Eastbound
Saturday Westbound
WD Hagemann Excerpt
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 12 > Weekday Westbound

Line 12/12V
Transit Center to BART
With service to Murrieta Blvd, Las Positas College, East Dublin

Effective:  13 February 2010


Weekday Service - Westbound

  Transit Care Hagemann Airway Kittyhawk/ Las Positas Dublin/ Dublin/ Pleasanton
  Center Med Pz Park Park & Ride Nissen College Fallon Tassajara BART
  Leave Leave Leave Leave Leave Leave Leave Leave Arrive
  A B C D E F G H I
  Livermore Valley             E Dublin/
12V - - - 5:37 AM 5:42 AM - - 5:48 AM 5:54 AM
12 6:00 AM 6:04 AM - 6:12 AM 6:17 AM 6:25 AM 6:35 AM 6:38 AM 6:44 AM
12V 6:15 AM 6:19 AM - 6:27 AM 6:32 AM - - 6:38 AM 6:44 AM
12 6:30 AM 6:34 AM - 6:42 AM 6:47 AM 6:55 AM 7:05 AM 7:08 AM 7:19 AM
12 6:45 AM 6:49 AM - 6:57 AM 7:02 AM 7:10 AM 7:20 AM 7:23 AM 7:34 AM
12V 7:00 AM 7:04 AM - 7:12 AM 7:17 AM - - 7:23 AM 7:34 AM
12 7:15 AM 7:19 AM - 7:27 AM 7:32 AM 7:40 AM 7:50 AM 7:53 AM 8:04 AM
12V 7:45 AM 7:49 AM - 7:57 AM 8:02 AM - - 8:08 AM 8:19 AM
12 8:15 AM 8:19 AM - 8:27 AM 8:32 AM 8:40 AM 8:50 AM 8:53 AM 9:04 AM
12V 8:30 AM 8:34 AM - 8:42 AM 8:47 AM - - 8:53 AM 9:04 AM
12 9:00 AM 9:04 AM - 9:12 AM 9:17 AM 9:25 AM 9:35 AM 9:38 AM 9:44 AM
12 10:00 AM 10:04 AM - 10:12 AM 10:17 AM 10:25 AM 10:35 AM 10:38 AM 10:44 AM
12 10:45 AM 10:49 AM - 10:57 AM 11:02 AM 11:10 AM 11:20 AM 11:23 AM 11:29 AM
12 11:45 AM 11:49 AM - 11:57 AM 12:02 PM 12:10 PM 12:20 PM 12:23 PM 12:29 PM
12 12:30 PM 12:34 PM - 12:42 PM 12:47 PM 12:55 PM 1:05 PM 1:08 PM 1:14 PM
12 1:30 PM 1:34 PM - 1:42 PM 1:47 PM 1:55 PM 2:05 PM 2:08 PM 2:14 PM
12 2:15 PM 2:19 PM - 2:27 PM 2:32 PM 2:40 PM 2:50 PM 2:53 PM 2:59 PM
12* 3:00 PM - 3:10 PM 3:21 PM 3:26 PM 3:34 PM 3:44 PM 3:47 PM 3:53 PM
12 3:30 PM 3:34 PM - 3:42 PM 3:47 PM 3:55 PM 4:05 PM 4:08 PM 4:14 PM
12V 4:15 PM 4:19 PM - 4:27 PM 4:32 PM - - 4:38 PM 4:44 PM
12 4:30 PM 4:34 PM - 4:42 PM 4:47 PM 4:55 PM 5:05 PM 5:08 PM 5:14 PM
12 5:00 PM 5:04 PM - 5:12 PM 5:17 PM 5:25 PM 5:35 PM 5:38 PM 5:44 PM
12V 5:15 PM 5:19 PM - 5:27 PM 5:32 PM - - 5:38 PM 5:44 PM
12 5:30 PM 5:34 PM - 5:42 PM 5:47 PM 5:55 PM 6:05 PM 6:08 PM 6:14 PM
12 6:30 PM 6:34 PM - 6:42 PM 6:47 PM 6:55 PM 7:05 PM 7:08 PM 7:14 PM
12 7:23 PM 7:27 PM - 7:35 PM 7:40 PM 7:48 PM 7:58 PM 8:01 PM 8:07 PM
12 8:23 PM 8:27 PM - 8:35 PM 8:40 PM 8:48 PM 8:58 PM 9:01 PM 9:07 PM
12 9:23 PM 9:27 PM - 9:35 PM 9:40 PM 9:48 PM 9:58 PM 10:01 PM 10:07 PM
12 10:05 PM 10:09 PM - 10:17 PM - - - - -
12 11:05 PM 11:09 PM - 11:17 PM - - - - -

The hyphen "-" in the table above indicates no scheduled bus stop.

* Operates during school days only.

 

 

Download:  Printable Map and Schedule (436k PDF file) Adobe Acrobat

Return to:  Line 12 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.