Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday
Saturday
Sunday
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 15 > Sunday

Line 15:  Livermore Transit Center / Wal-Mart / Springtown via Las Positas Road

Livermore/Springtown
Effective:  23 August 2008


Sunday Service

  Livermore                     Livermore
  Transit Las Positas/ First/ Bluebell/ Scenic/ Dalton/ Garaventa/ Bluebell/ Springtown/ First/ Las Positas/ Transit
  Center Wal-Mart Las Positas Springtown Broadmoor Vasco Altamont Cr Galloway Bluebell Las Positas Wal-Mart Center
  A B C D F G H E D C B A
  Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Arrive
15B 7:16 AM 7:24 AM 7:27 AM 7:30 AM 7:33 AM 7:36 AM 7:41 AM 7:46 AM 7:49 AM 7:52 AM 7:55 AM 8:04 AM
15B 8:16 AM 8:24 AM 8:27 AM 8:30 AM 8:33 AM 8:36 AM 8:41 AM 8:46 AM 8:49 AM 8:52 AM 8:55 AM 9:04 AM
15B 9:16 AM 9:24 AM 9:27 AM 9:30 AM 9:33 AM 9:36 AM 9:41 AM 9:46 AM 9:49 AM 9:52 AM 9:55 AM 10:04 AM
15B 10:16 AM 10:24 AM 10:27 AM 10:30 AM 10:33 AM 10:36 AM 10:41 AM 10:46 AM 10:49 AM 10:52 AM 10:55 AM 11:04 AM
15B 11:16 AM 11:24 AM 11:27 AM 11:30 AM 11:33 AM 11:36 AM 11:41 AM 11:46 AM 11:49 AM 11:52 AM 11:55 AM 12:04 PM
15B 12:16 PM 12:24 PM 12:27 PM 12:30 PM 12:33 PM 12:36 PM 12:41 PM 12:46 PM 12:49 PM 12:52 PM 12:55 PM 1:04 PM
15B 1:16 PM 1:24 PM 1:27 PM 1:30 PM 1:33 PM 1:36 PM 1:41 PM 1:46 PM 1:49 PM 1:52 PM 1:55 PM 2:04 PM
15B 2:16 PM 2:24 PM 2:27 PM 2:30 PM 2:33 PM 2:36 PM 2:41 PM 2:46 PM 2:49 PM 2:52 PM 2:55 PM 3:04 PM
15B 3:16 PM 3:24 PM 3:27 PM 3:30 PM 3:33 PM 3:36 PM 3:41 PM 3:46 PM 3:49 PM 3:52 PM 3:55 PM 4:04 PM
15B 4:16 PM 4:24 PM 4:27 PM 4:30 PM 4:33 PM 4:36 PM 4:41 PM 4:46 PM 4:49 PM 4:52 PM 4:55 PM 5:04 PM
15B 5:16 PM 5:24 PM 5:27 PM 5:30 PM 5:33 PM 5:36 PM 5:41 PM 5:46 PM 5:49 PM 5:52 PM 5:55 PM 6:04 PM
15B 6:16 PM 6:24 PM 6:27 PM 6:30 PM 6:33 PM 6:36 PM 6:41 PM 6:46 PM 6:49 PM 6:52 PM 6:55 PM 7:04 PM
15B 7:16 PM 7:24 PM 7:27 PM 7:30 PM 7:33 PM 7:36 PM 7:41 PM 7:46 PM 7:49 PM 7:52 PM 7:55 PM 8:04 PM
15B 8:16 PM 8:24 PM 8:27 PM 8:30 PM 8:33 PM 8:36 PM 8:41 PM 8:46 PM 8:49 PM 8:52 PM 8:55 PM 9:04 PM

 

 

 

Download:  Printable Map and Schedule (217k PDF file)Adobe Acrobat

Return to:  Line 15 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.