Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday
Saturday
Sunday
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 15 > Weekday

Line 15:  Livermore Transit Center / Wal-Mart / Springtown via Las Positas Road

Dublin/Livermore
Effective:  23 August 2008


Weekday Service

  Livermore Las First/         Garaventa/       Las Las Livermore
  Transit Positas/ Las Bluebell/ Bluebell/ Scenic/ Dalton/ Altamont Scenic/ Bluebell/ Springtown/ Positas/ Positas/ Transit
  Center Wal-Mart Positas Springtown Galloway Heather Vasco Cr Heather Galloway Bluebell First Wal-Mart Center
  A B C D E F G H F E D C B A
  Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Leave Arrive
15A 4:53 AM 5:01 AM 5:04 AM 5:07 AM 5:10 AM 5:13 AM 5:16 AM 5:21 AM 5:24 AM - 5:27 AM 5:30 AM 5:33 AM 5:42 AM
15B 5:23 AM 5:31 AM 5:34 AM 5:37 AM - 5:40 AM 5:43 AM 5:48 AM 5:51 AM 5:54 AM 5:57 AM 6:00 AM 6:03 AM 6:12 AM
15A 5:53 AM 6:01 AM 6:04 AM 6:07 AM 6:10 AM 6:13 AM 6:16 AM 6:21 AM 6:24 AM - 6:27 AM 6:30 AM 6:33 AM 6:42 AM
15B 6:23 AM 6:31 AM 6:34 AM 6:37 AM - 6:40 AM 6:43 AM 6:48 AM 6:51 AM 6:54 AM 6:57 AM 7:00 AM 7:03 AM 7:12 AM
15A 6:53 AM 7:01 AM 7:04 AM 7:07 AM 7:10 AM 7:13 AM 7:16 AM 7:21 AM 7:24 AM - 7:27 AM 7:30 AM 7:33 AM 7:42 AM
15B 7:23 AM 7:31 AM 7:34 AM 7:37 AM - 7:40 AM 7:43 AM 7:48 AM 7:51 AM 7:54 AM 7:57 AM 8:00 AM 8:03 AM 8:12 AM
15A 7:53 AM 8:01 AM 8:04 AM 8:07 AM 8:10 AM 8:13 AM 8:16 AM 8:21 AM 8:24 AM - 8:27 AM 8:30 AM 8:33 AM 8:42 AM
15B 8:23 AM 8:31 AM 8:34 AM 8:37 AM - 8:40 AM 8:43 AM 8:48 AM 8:51 AM 8:54 AM 8:57 AM 9:00 AM 9:03 AM 9:12 AM
15A 8:53 AM 9:01 AM 9:04 AM 9:07 AM 9:10 AM 9:13 AM 9:16 AM 9:21 AM 9:24 AM - 9:27 AM 9:30 AM 9:33 AM 9:42 AM
15B 9:23 AM 9:31 AM 9:34 AM 9:37 AM - 9:40 AM 9:43 AM 9:48 AM 9:51 AM 9:54 AM 9:57 AM 10:00 AM 10:03 AM 10:12 AM
15A 9:53 AM 10:01 AM 10:04 AM 10:07 AM 10:10 AM 10:13 AM 10:16 AM 10:21 AM 10:24 AM - 10:27 AM 10:30 AM 10:33 AM 10:42 AM
15B 10:23 AM 10:31 AM 10:34 AM 10:37 AM - 10:40 AM 10:43 AM 10:48 AM 10:51 AM 10:54 AM 10:57 AM 11:00 AM 11:03 AM 11:12 AM
15A 10:53 AM 11:01 AM 11:04 AM 11:07 AM 11:10 AM 11:13 AM 11:16 AM 11:21 AM 11:24 AM - 11:27 AM 11:30 AM 11:33 AM 11:42 AM
15B 11:23 AM 11:31 AM 11:34 AM 11:37 AM - 11:40 AM 11:43 AM 11:48 AM 11:51 AM 11:54 AM 11:57 AM 12:00 PM 12:03 PM 12:12 PM
15A 11:53 AM 12:01 PM 12:04 PM 12:07 PM 12:10 PM 12:13 PM 12:16 PM 12:21 PM 12:24 PM - 12:27 PM 12:30 PM 12:33 PM 12:42 PM
15B 12:23 PM 12:31 PM 12:34 PM 12:37 PM - 12:40 PM 12:43 PM 12:48 PM 12:51 PM 12:54 PM 12:57 PM 1:00 PM 1:03 PM 1:12 PM
15A 12:53 PM 1:01 PM 1:04 PM 1:07 PM 1:10 PM 1:13 PM 1:16 PM 1:21 PM 1:24 PM - 1:27 PM 1:30 PM 1:33 PM 1:42 PM
15B 1:23 PM 1:31 PM 1:34 PM 1:37 PM - 1:40 PM 1:43 PM 1:48 PM 1:51 PM 1:54 PM 1:57 PM 2:00 PM 2:03 PM 2:12 PM
15A 1:53 PM 2:01 PM 2:04 PM 2:07 PM 2:10 PM 2:13 PM 2:16 PM 2:21 PM 2:24 PM - 2:27 PM 2:30 PM 2:33 PM 2:42 PM
15B 2:23 PM 2:31 PM 2:34 PM 2:37 PM - 2:40 PM 2:43 PM 2:48 PM 2:51 PM 2:54 PM 2:57 PM 3:00 PM 3:03 PM 3:12 PM
15A 2:53 PM 3:01 PM 3:04 PM 3:07 PM 3:10 PM 3:13 PM 3:16 PM 3:21 PM 3:24 PM - 3:27 PM 3:30 PM 3:33 PM 3:42 PM
15B 3:23 PM 3:31 PM 3:34 PM 3:37 PM - 3:40 PM 3:43 PM 3:48 PM 3:51 PM 3:54 PM 3:57 PM 4:00 PM 4:03 PM 4:12 PM
15A 3:53 PM 4:01 PM 4:04 PM 4:07 PM 4:10 PM 4:13 PM 4:16 PM 4:21 PM 4:24 PM - 4:27 PM 4:30 PM 4:33 PM 4:42 PM
15B 4:23 PM 4:31 PM 4:34 PM 4:37 PM - 4:40 PM 4:43 PM 4:48 PM 4:51 PM 4:54 PM 4:57 PM 5:00 PM 5:03 PM 5:12 PM
15A 4:53 PM 5:01 PM 5:04 PM 5:07 PM 5:10 PM 5:13 PM 5:16 PM 5:21 PM 5:24 PM - 5:27 PM 5:30 PM 5:33 PM 5:42 PM
15B 5:23 PM 5:31 PM 5:34 PM 5:37 PM - 5:40 PM 5:43 PM 5:48 PM 5:51 PM 5:54 PM 5:57 PM 6:00 PM 6:03 PM 6:12 PM
15A 5:53 PM 6:01 PM 6:04 PM 6:07 PM 6:10 PM 6:13 PM 6:16 PM 6:21 PM 6:24 PM - 6:27 PM 6:30 PM 6:33 PM 6:42 PM
15B 6:23 PM 6:31 PM 6:34 PM 6:37 PM - 6:40 PM 6:43 PM 6:48 PM 6:51 PM 6:54 PM 6:57 PM 7:00 PM 7:03 PM 7:12 PM
15A 6:53 PM 7:01 PM 7:04 PM 7:07 PM 7:10 PM 7:13 PM 7:16 PM 7:21 PM 7:24 PM - 7:27 PM 7:30 PM 7:33 PM 7:42 PM
15B 7:23 PM 7:31 PM 7:34 PM 7:37 PM - 7:40 PM 7:43 PM 7:48 PM 7:51 PM 7:54 PM 7:57 PM 8:00 PM 8:03 PM 8:12 PM
15A 7:53 PM 8:01 PM 8:04 PM 8:07 PM 8:10 PM 8:13 PM 8:16 PM 8:21 PM 8:24 PM - 8:27 PM 8:30 PM 8:33 PM 8:42 PM
15B 8:23 PM 8:31 PM 8:34 PM 8:37 PM - 8:40 PM 8:43 PM 8:48 PM 8:51 PM 8:54 PM 8:57 PM 9:00 PM 9:03 PM 9:12 PM
15B 9:23 PM 9:31 PM 9:34 PM 9:37 PM - 9:40 PM 9:43 PM 9:48 PM 9:51 PM 9:54 PM 9:57 PM 10:00 PM 10:03 PM 10:12 PM
15B 10:23 PM 10:31 PM 10:34 PM 10:37 PM - 10:40 PM 10:43 PM 10:48 PM 10:51 PM 10:54 PM 10:57 PM 11:00 PM 11:03 PM 11:12 PM
15B 11:23 PM 11:31 PM 11:34 PM 11:37 PM - 11:40 PM 11:43 PM 11:48 PM 11:51 PM 11:54 PM 11:57 PM 12:00 AM 12:03 AM 12:12 AM

 

 

 

Download:  Printable Map and Schedule (217k PDF file)Adobe Acrobat

Return to:  Line 15 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.