Monday – Friday
1 | 2 | 3 | 4 | 5 | 5 | 6 | 2 | 1 |
Transit Center | Las Positas/ Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco Arrive | Scenic & Vasco Leave | Bluebell & Las Flores | Las Positas/ Walmart | Transit Center |
5:08 AM | 5:13 AM | 5:22 AM | 5:27 AM | 5:33 AM | 5:33 AM | 5:40 AM | 5:46 AM | 5:52 AM |
5:38 AM | 5:43 AM | 5:52 AM | 5:57 AM | 6:03 AM | 6:09 AM | 6:16 AM | 6:22 AM | 6:28 AM |
6:08 AM | 6:13 AM | 6:22 AM | 6:27 AM | 6:33 AM | 6:39 AM | 6:46 AM | 6:52 AM | 6:58 AM |
6:38 AM | 6:43 AM | 6:52 AM | 6:57 AM | 7:03 AM | 7:07 AM | 7:14 AM | 7:20 AM | 7:26 AM |
7:08 AM | 7:14 AM | 7:24 AM | 7:29 AM | 7:35 AM | 7:35 AM | 7:42 AM | 7:49 AM | 7:56 AM |
7:38 AM | 7:44 AM | 7:54 AM | 7:59 AM | 8:05 AM | 8:05 AM | 8:12 AM | 8:19 AM | 8:26 AM |
8:08 AM | 8:14 AM | 8:24 AM | 8:29 AM | 8:35 AM | 8:35 AM | 8:42 AM | 8:49 AM | 8:56 AM |
8:38 AM | 8:44 AM | 8:54 AM | 8:59 AM | 9:05 AM | 9:05 AM | 9:12 AM | 9:19 AM | 9:26 AM |
9:08 AM | 9:14 AM | 9:24 AM | 9:29 AM | 9:35 AM | 9:35 AM | 9:42 AM | 9:49 AM | 9:56 AM |
9:38 AM | 9:43 AM | 9:53 AM | 9:58 AM | 10:04 AM | 10:04 AM | 10:11 AM | 10:17 AM | 10:24 AM |
10:08 AM | 10:13 AM | 10:23 AM | 10:28 AM | 10:34 AM | 10:34 AM | 10:41 AM | 10:47 AM | 10:54 AM |
10:38 AM | 10:43 AM | 10:53 AM | 10:58 AM | 11:04 AM | 11:04 AM | 11:11 AM | 11:17 AM | 11:24 AM |
11:08 AM | 11:13 AM | 11:23 AM | 11:28 AM | 11:34 AM | 11:34 AM | 11:41 AM | 11:47 AM | 11:54 AM |
11:38 AM | 11:43 AM | 11:53 AM | 11:58 AM | 12:04 PM | 12:04 PM | 12:11 PM | 12:17 PM | 12:24 PM |
12:08 PM | 12:13 PM | 12:23 PM | 12:28 PM | 12:34 PM | 12:34 PM | 12:41 PM | 12:47 PM | 12:54 PM |
12:38 PM | 12:43 PM | 12:53 PM | 12:58 PM | 1:04 PM | 1:04 PM | 1:11 PM | 1:17 PM | 1:24 PM |
1:08 PM | 1:13 PM | 1:23 PM | 1:28 PM | 1:34 PM | 1:34 PM | 1:41 PM | 1:47 PM | 1:54 PM |
1:38 PM | 1:43 PM | 1:53 PM | 1:58 PM | 2:04 PM | 2:04 PM | 2:11 PM | 2:17 PM | 2:24 PM |
2:08 PM | 2:13 PM | 2:23 PM | 2:28 PM | 2:34 PM | 2:38 PM | 2:45 PM | 2:51 PM | 2:58 PM |
2:38 PM | 2:43 PM | 2:53 PM | 2:58 PM | 3:04 PM | 3:08 PM | 3:15 PM | 3:21 PM | 3:28 PM |
3:08 PM | 3:13 PM | 3:23 PM | 3:28 PM | 3:34 PM | 3:38 PM | 3:45 PM | 3:51 PM | 3:58 PM |
3:38 PM | 3:43 PM | 3:53 PM | 3:58 PM | 4:04 PM | 4:08 PM | 4:15 PM | 4:21 PM | 4:28 PM |
4:08 PM | 4:14 PM | 4:24 PM | 4:29 PM | 4:36 PM | 4:36 PM | 4:43 PM | 4:50 PM | 4:58 PM |
4:38 PM | 4:44 PM | 4:54 PM | 4:59 PM | 5:06 PM | 5:06 PM | 5:13 PM | 5:20 PM | 5:28 PM |
5:08 PM | 5:14 PM | 5:24 PM | 5:29 PM | 5:36 PM | 5:36 PM | 5:43 PM | 5:50 PM | 5:58 PM |
5:38 PM | 5:44 PM | 5:54 PM | 5:59 PM | 6:06 PM | 6:06 PM | 6:13 PM | 6:20 PM | 6:28 PM |
6:08 PM | 6:14 PM | 6:24 PM | 6:29 PM | 6:35 PM | 6:41 PM | 6:48 PM | 6:55 PM | 7:03 PM |
6:38 PM | 6:44 PM | 6:54 PM | 6:59 PM | 7:05 PM | 7:06 PM | 7:13 PM | 7:20 PM | 7:28 PM |
7:13 PM | 7:18 PM | 7:27 PM | 7:32 PM | 7:37 PM | 7:37 PM | 7:42 PM | 7:48 PM | 7:54 PM |
7:43 PM | 7:48 PM | 7:57 PM | 8:02 PM | 8:07 PM | 8:14 PM | 8:19 PM | 8:25 PM | 8:31 PM |
8:43 PM | 8:48 PM | 8:57 PM | 9:02 PM | 9:07 PM | 9:14 PM | 9:19 PM | 9:25 PM | 9:31 PM |
9:43 PM | 9:48 PM | 9:57 PM | 10:02 PM | 10:07 PM | 10:14 PM | 10:19 PM | 10:25 PM | 10:31 PM |
10:43 PM | 10:48 PM | 10:57 PM | 11:02 PM | 11:07 PM | 11:14 PM | 11:19 PM | 11:25 PM | 11:31 PM |
Saturday & Sunday
1 | 2 | 3 | 4 | 5 | 5 | 6 | 2 | 1 |
Transit Center | Las Positas/ Walmart | Bluebell & Galloway | Dalton & Vasco | Scenic & Vasco Arrive | Scenic & Vasco Leave | Bluebell & Las Flores | Las Positas/ Walmart | Transit Center |
5:49 AM | 5:54 AM | 6:03 AM | 6:08 AM | 6:14 AM | 6:15 AM | 6:22 AM | 6:27 AM | 6:32 AM |
6:49 AM | 6:54 AM | 7:03 AM | 7:08 AM | 7:14 AM | 7:15 AM | 7:22 AM | 7:27 AM | 7:32 AM |
7:49 AM | 7:54 AM | 8:03 AM | 8:08 AM | 8:14 AM | 8:15 AM | 8:22 AM | 8:27 AM | 8:32 AM |
8:49 AM | 8:54 AM | 9:03 AM | 9:08 AM | 9:14 AM | 9:15 AM | 9:22 AM | 9:27 AM | 9:32 AM |
9:49 AM | 9:54 AM | 10:03 AM | 10:08 AM | 10:14 AM | 10:15 AM | 10:22 AM | 10:27 AM | 10:32 AM |
10:49 AM | 10:54 AM | 11:03 AM | 11:08 AM | 11:14 AM | 11:15 AM | 11:22 AM | 11:27 AM | 11:32 AM |
11:49 AM | 11:54 AM | 12:03 PM | 12:08 PM | 12:14 PM | 12:15 PM | 12:22 PM | 12:27 PM | 12:32 PM |
12:49 PM | 12:54 PM | 1:03 PM | 1:08 PM | 1:14 PM | 1:15 PM | 1:22 PM | 1:27 PM | 1:32 PM |
1:49 PM | 1:54 PM | 2:03 PM | 2:08 PM | 2:14 PM | 2:15 PM | 2:22 PM | 2:27 PM | 2:32 PM |
2:49 PM | 2:54 PM | 3:03 PM | 3:08 PM | 3:14 PM | 3:15 PM | 3:22 PM | 3:27 PM | 3:32 PM |
3:49 PM | 3:54 PM | 4:03 PM | 4:08 PM | 4:14 PM | 4:15 PM | 4:22 PM | 4:27 PM | 4:32 PM |
4:49 PM | 4:54 PM | 5:03 PM | 5:08 PM | 5:14 PM | 5:15 PM | 5:22 PM | 5:27 PM | 5:32 PM |
5:49 PM | 5:54 PM | 6:03 PM | 6:08 PM | 6:14 PM | 6:15 PM | 6:22 PM | 6:27 PM | 6:32 PM |
6:49 PM | 6:54 PM | 7:03 PM | 7:08 PM | 7:13 PM | 7:17 PM | 7:22 PM | 7:27 PM | 7:32 PM |
7:49 PM | 7:54 PM | 8:03 PM | 8:08 PM | 8:13 PM | 8:17 PM | 8:22 PM | 8:27 PM | 8:32 PM |
8:49 PM | 8:54 PM | 9:03 PM | 9:08 PM | 9:13 PM | 9:17 PM | 9:22 PM | 9:27 PM | 9:32 PM |