
Route 52 Fair Shuttle
Monday – Sunday Southbound
BART to Fairgrounds
1 | 2 | 3 |
---|---|---|
E. Dublin / Pleasanton BART | Hopyard / Las Positas | County Fairgrounds |
10:23 AM | 10:28 AM | 10:37 AM |
11:08 AM | 11:13 AM | 11:22 AM |
12:08 PM | 12:13 PM | 12:22 PM |
1:08 PM | 1:13 PM | 1:22 PM |
2:08 PM | 2:13 PM | 2:22 PM |
3:08 PM | 3:13 PM | 3:22 PM |
4:08 PM | 4:13 PM | 4:22 PM |
5:08 PM | 5:13 PM | 5:22 PM |
6:08 PM | 6:13 PM | 6:22 PM |
7:08 PM | 7:13 PM | 7:22 PM |
8:08 PM | 8:13 PM | 8:22 PM |
9:08 PM* | 9:13 PM* | 9:22 PM* |
10:08 PM* | 10:13 PM* | 10:22 PM* |
Monday – Sunday Northbound
Fairgrounds to BART
3 | 2 | 1 |
---|---|---|
County Fairgrounds | Hopyard / Las Positas | E. Dublin / Pleasanton BART |
11:41 AM | 11:48 AM | 11:56 AM |
12:41 PM | 12:48 PM | 12:56 PM |
1:41 PM | 1:48 PM | 1:56 PM |
2:41 PM | 2:48 PM | 2:56 PM |
3:41 PM | 3:48 PM | 3:56 PM |
4:41 PM | 4:48 PM | 4:56 PM |
5:41 PM | 5:48 PM | 5:56 PM |
6:41 PM | 6:48 PM | 6:56 PM |
7:41 PM | 7:48 PM | 7:56 PM |
8:41 PM | 8:48 PM | 8:56 PM |
9:41 PM* | 9:48 PM* | 9:56 PM* |
10:41 PM* | 10:48 PM* | 10:56 PM* |
11:18 PM* | 11:25 PM* | 11:33 PM* |
*These trips will not operate on Monday July 4.