Weekday Schedule Eastbound
4 | 2 | 1 |
Stoneridge Mall Leave | Stoneridge/ Hopyard | E Dublin/ Pleasanton BART Arrive |
6:41 AM | 6:48 AM | 6:56 AM |
7:11 AM | 7:18 AM | 7:26 AM |
7:41 AM | 7:48 AM | 7:56 AM |
8:11 AM | 8:18 AM | 8:26 AM |
8:41 AM | 8:48 AM | 8:56 AM |
9:14 AM | 9:20 AM | 9:26 AM |
9:44 AM | 9:50 AM | 9:56 AM |
10:44 AM | 10:50 AM | 10:56 AM |
11:44 AM | 11:50 AM | 11:56 AM |
12:41 PM | 12:48 PM | 12:56 PM |
1:41 PM | 1:48 PM | 1:56 PM |
2:41 PM | 2:48 PM | 2:56 PM |
3:11 PM | 3:18 PM | 3:26 PM |
3:41 PM | 3:48 PM | 3:56 PM |
4:11 PM | 4:18 PM | 4:26 PM |
4:41 PM | 4:48 PM | 4:56 PM |
5:11 PM | 5:18 PM | 5:26 PM |
5:41 PM | 5:48 PM | 5:56 PM |
6:11 PM | 6:18 PM | 6:26 PM |
6:44 PM | 6:50 PM | 6:56 PM |
7:14 PM | 7:20 PM | 7:26 PM |
7:44 PM | 7:50 PM | 7:56 PM |
8:46 PM | 8:52 PM | 8:58 PM |
9:46 PM | 9:52 PM | 9:58 PM |
10:46 PM | 10:52 PM | 10:58 PM |
Weekday Schedule Westbound
1 | 2 | 3 | 4 |
E Dublin/ Pleasanton BART Leave | Stoneridge/ Hopyard | Stoneridge/ McWilliams | Stoneridge Mall Arrive |
6:23 AM | 6:30 AM | 6:33 AM | 6:38 AM |
6:53 AM | 7:00 AM | 7:03 AM | 7:08 AM |
7:23 AM | 7:30 AM | 7:33 AM | 7:38 AM |
7:53 AM | 8:00 AM | 8:03 AM | 8:08 AM |
8:23 AM | 8:30 AM | 8:33 AM | 8:38 AM |
8:53 AM | 8:58 AM | 9:01 AM | 9:06 AM |
9:23 AM | 9:28 AM | 9:31 AM | 9:36 AM |
10:23 AM | 10:28 AM | 10:31 AM | 10:36 AM |
11:23 AM | 11:28 AM | 11:31 AM | 11:36 AM |
12:23 PM | 12:30 PM | 12:33 PM | 12:38 PM |
1:23 PM | 1:30 PM | 1:33 PM | 1:38 PM |
2:23 PM | 2:30 PM | 2:33 PM | 2:38 PM |
2:53 PM | 3:00 PM | 3:03 PM | 3:08 PM |
3:23 PM | 3:30 PM | 3:33 PM | 3:38 PM |
3:53 PM | 4:00 PM | 4:03 PM | 4:08 PM |
4:23 PM | 4:30 PM | 4:33 PM | 4:38 PM |
4:53 PM | 5:00 PM | 5:03 PM | 5:08 PM |
5:23 PM | 5:30 PM | 5:33 PM | 5:38 PM |
5:53 PM | 6:00 PM | 6:03 PM | 6:08 PM |
6:23 PM | 6:28 PM | 6:31 PM | 6:36 PM |
6:53 PM | 6:58 PM | 7:01 PM | 7:06 PM |
7:23 PM | 7:28 PM | 7:31 PM | 7:36 PM |
8:28 PM | 8:33 PM | 8:36 PM | 8:41 PM |
9:28 PM | 9:33 PM | 9:36 PM | 9:41 PM |
10:28 PM | 10:33 PM | 10:36 PM | 10:41 PM |
Saturday Schedule Eastbound
4 | 2 | 1 |
Stoneridge Mall Leave | Stoneridge/ Hopyard | E Dublin/ Pleasanton BART Arrive |
8:49 AM | 8:55 AM | 9:01 AM |
9:29 AM | 9:35 AM | 9:41 AM |
10:09 AM | 10:15 AM | 10:21 AM |
10:49 AM | 10:55 AM | 11:01 AM |
11:29 AM | 11:35 AM | 11:41 AM |
12:09 PM | 12:15 PM | 12:21 PM |
12:49 PM | 12:55 PM | 1:01 PM |
1:29 PM | 1:35 PM | 1:41 PM |
2:09 PM | 2:15 PM | 2:21 PM |
2:49 PM | 2:55 PM | 3:01 PM |
3:29 PM | 3:35 PM | 3:41 PM |
4:09 PM | 4:15 PM | 4:21 PM |
4:49 PM | 4:55 PM | 5:01 PM |
5:29 PM | 5:35 PM | 5:41 PM |
6:09 PM | 6:15 PM | 6:21 PM |
6:49 PM | 6:55 PM | 7:01 PM |
7:29 PM | 7:35 PM | 7:41 PM |
8:09 PM | 8:15 PM | 8:21 PM |
8:40 PM | 8:46 PM | 8:52 PM |
9:40 PM | 9:46 PM | 9:52 PM |
10:40 PM | 10:46 PM | 10:52 PM |
Saturday Schedule Westbound
1 | 2 | 3 | 4 |
E Dublin/ Pleasanton BART Leave | Stoneridge/ Hopyard | Stoneridge/ McWilliams | Stoneridge Mall Arrive |
8:31 AM | 8:36 AM | 8:39 AM | 8:44 AM |
9:11 AM | 9:16 AM | 9:19 AM | 9:24 AM |
9:51 AM | 9:56 AM | 9:59 AM | 10:04 AM |
10:31 AM | 10:36 AM | 10:39 AM | 10:44 AM |
11:11 AM | 11:16 AM | 11:19 AM | 11:24 AM |
11:51 AM | 11:56 AM | 11:59 AM | 12:04 PM |
12:31 PM | 12:36 PM | 12:39 PM | 12:44 PM |
1:11 PM | 1:16 PM | 1:19 PM | 1:24 PM |
1:51 PM | 1:56 PM | 1:59 PM | 2:04 PM |
2:31 PM | 2:36 PM | 2:39 PM | 2:44 PM |
3:11 PM | 3:16 PM | 3:19 PM | 3:24 PM |
3:51 PM | 3:56 PM | 3:59 PM | 4:04 PM |
4:31 PM | 4:36 PM | 4:39 PM | 4:44 PM |
5:11 PM | 5:16 PM | 5:19 PM | 5:24 PM |
5:51 PM | 5:56 PM | 5:59 PM | 6:04 PM |
6:31 PM | 6:36 PM | 6:39 PM | 6:44 PM |
7:11 PM | 7:16 PM | 7:19 PM | 7:24 PM |
7:51 PM | 7:56 PM | 7:59 PM | 8:04 PM |
8:22 PM | 8:27 PM | 8:30 PM | 8:35 PM |
9:22 PM | 9:27 PM | 9:30 PM | 9:35 PM |
10:22 PM | 10:27 PM | 10:30 PM | 10:35 PM |
Sunday Schedule Eastbound
4 | 2 | 1 |
Stoneridge Mall Leave | Stoneridge/ Hopyard | E Dublin/ Pleasanton BART Arrive |
8:41 AM | 8:47 AM | 8:53 AM |
9:21 AM | 9:27 AM | 9:33 AM |
10:01 AM | 10:07 AM | 10:13 AM |
10:41 AM | 10:47 AM | 10:53 AM |
11:21 AM | 11:27 AM | 11:33 AM |
12:01 PM | 12:07 PM | 12:13 PM |
12:41 PM | 12:47 PM | 12:53 PM |
1:21 PM | 1:27 PM | 1:33 PM |
2:01 PM | 2:07 PM | 2:13 PM |
2:41 PM | 2:47 PM | 2:53 PM |
3:21 PM | 3:27 PM | 3:33 PM |
4:01 PM | 4:07 PM | 4:13 PM |
4:41 PM | 4:47 PM | 4:53 PM |
5:21 PM | 5:27 PM | 5:33 PM |
6:01 PM | 6:07 PM | 6:13 PM |
6:41 PM | 6:47 PM | 6:53 PM |
7:21 PM | 7:27 PM | 7:33 PM |
8:01 PM | 8:07 PM | 8:13 PM |
8:40 PM | 8:46 PM | 8:52 PM |
9:40 PM | 9:46 PM | 9:52 PM |
10:40 PM | 10:46 PM | 10:52 PM |
Sunday Schedule Westbound
1 | 2 | 3 | 4 |
E Dublin/ Pleasanton BART Leave | Stoneridge/ Hopyard | Stoneridge/ McWilliams | Stoneridge Mall Arrive |
8:23 AM | 8:28 AM | 8:31 AM | 8:36 AM |
9:03 AM | 9:08 AM | 9:11 AM | 9:16 AM |
9:43 AM | 9:48 AM | 9:51 AM | 9:56 AM |
10:23 AM | 10:28 AM | 10:31 AM | 10:36 AM |
11:03 AM | 11:08 AM | 11:11 AM | 11:16 AM |
11:43 AM | 11:48 AM | 11:51 AM | 11:56 AM |
12:23 PM | 12:28 PM | 12:31 PM | 12:36 PM |
1:03 PM | 1:08 PM | 1:11 PM | 1:16 PM |
1:43 PM | 1:48 PM | 1:51 PM | 1:56 PM |
2:23 PM | 2:28 PM | 2:31 PM | 2:36 PM |
3:03 PM | 3:08 PM | 3:11 PM | 3:16 PM |
3:43 PM | 3:48 PM | 3:51 PM | 3:56 PM |
4:23 PM | 4:28 PM | 4:31 PM | 4:36 PM |
5:03 PM | 5:08 PM | 5:11 PM | 5:16 PM |
5:43 PM | 5:48 PM | 5:51 PM | 5:56 PM |
6:23 PM | 6:28 PM | 6:31 PM | 6:36 PM |
7:03 PM | 7:08 PM | 7:11 PM | 7:16 PM |
7:43 PM | 7:48 PM | 7:51 PM | 7:56 PM |
8:22 PM | 8:27 PM | 8:30 PM | 8:35 PM |
9:22 PM | 9:27 PM | 9:30 PM | 9:35 PM |
10:22 PM | 10:27 PM | 10:30 PM | 10:35 PM |