Trips provided to serve operating ACE trains
Monday – Friday Morning
Swipe and scroll this table to see all times
1 | 2 | 3 | 4 | 4 | 1 |
---|---|---|---|---|---|
Fairgrounds-East/ACE | Stoneridge & McWilliams | W Dublin/ Pleasanton BART | Stoneridge Mall – Arrive | Stoneridge Mall – Depart | Fairgrounds-East/ACE |
5:36 AM | 5:44 AM | 5:46 AM | 5:49 AM | 6:13 AM | 6:25 AM |
6:51 AM | 6:59 AM | 6:59 AM | 7:04 AM | 7:30 AM | 7:42 AM |
Monday – Friday Afternoon
Swipe and scroll this table to see all times
1 | 2 | 3 | 4 | 4 | 1 |
Fairgrounds- East/ACE | Stoneridge & McWilliams | W. Dublin/ Pleasanton BART | Stoneridge Mall – Arrive | Stoneridge Mall – Depart | Fairgrounds- East/ACE |
– | 3:57 PM | 3:59 PM | 4:02 PM | 4:03 PM | 4:18 PM |
4:41 PM | 4:57 PM | 4:59 PM | 5:02 PM | 5:03 PM | 5:18 PM |
5:44 PM | 6:00 PM | 6:02 PM | 6:05 PM | 6:06 PM | 6:21 PM |
S