Route 18
Livermore
Local Service
Route 18 provides service through South Livermore. Route 18 provides service to Granada High, Mendenhall Middle School, and the Livermore Transit Center.
Morning
| Livermore Transit Center | Holmes & Murrieta | Holmes & Concannon | Mendenhall Middle | Granada High | Valley Care Livermore | Livermore Transit Center |
|---|---|---|---|---|---|---|
| 6:50 AM | 6:56 AM | 6:59 AM | 7:03 AM | 7:07 AM | 7:10 AM | 7:17 AM |
| 7:30 AM | 7:36 AM | 7:39 AM | 7:43 AM | 7:47 AM | 7:50 AM | 7:57 AM |
| 8:02 AM | 8:08 AM | 8:11 AM | 8:15 AM | 8:19 AM | 8:22 AM | 8:29 AM |
| 8:50 AM | 8:56 AM | 8:59 AM | 9:03 AM | 9:07 AM | 9:10 AM | 9:17 AM |
Afternoon
| Livermore Transit Center | Valley Care Livermore | Granada High | Mendenhall Middle | Holmes & Concannon | Holmes & Murrieta | Livermore Transit Center |
|---|---|---|---|---|---|---|
| *1:30 PM | *1:35 PM | *1:39 PM | *1:43 PM | *1:48 PM | *1:51 PM | *1:59 PM |
| 2:30 PM | 2:35 PM | 2:39 PM | 2:43 PM | 2:48 PM | 2:51 PM | 2:59 PM |
| 3:10 PM | 3:15 PM | 3:19 PM | 3:23 PM | 3:28 PM | 3:31 PM | 3:39 PM |
| 3:50 PM | 3:55 PM | 3:59 PM | 4:03 PM | 4:08 PM | 4:11 PM | 4:19 PM |
| 4:30 PM | 4:35 PM | 4:39 PM | 4:43 PM | 4:48 PM | 4:51 PM | 4:59 PM |
| 5:10 PM | 5:15 PM | 5:19 PM | 5:23 PM | 5:28 PM | 5:31 PM | 5:39 PM |
| 5:50 PM | 5:55 PM | 5:59 PM | 6:03 PM | 6:08 PM | 6:11 PM | 6:19 PM |
*Wednesdays only
