Route 30R
Dublin, Livermore
Rapid Service
The 30R (Rapid) provides service to the following locations: East and West Dublin BART, Dublin Blvd, Las Positas College, Portola Ave, on Railroad Ave adjacent to the Livermore Transit Center/ACE, and East Ave to Lawrence Livermore National Laboratory.
Westbound
East & Vasco LLN | Railroad & First | Las Positas College | Dublin & Fallon | E. Dublin BART | E. Dublin BART | W. Dublin BART |
---|---|---|---|---|---|---|
4:43 AM | 4:52 AM | 5:04 AM | 5:13 AM | 5:25 AM | 5:37 AM | 5:49 AM |
5:23 AM | 5:32 AM | 5:44 AM | 5:53 AM | 6:05 AM | 6:17 AM | 6:29 AM |
6:03 AM | 6:12 AM | 6:24 AM | 6:33 AM | 6:45 AM | 6:57 AM | 7:09 AM |
6:19 AM | 6:29 AM | 6:42 AM | 6:52 AM | 7:05 AM | 7:17 AM | 7:30 AM |
6:39 AM | 6:49 AM | 7:02 AM | 7:12 AM | 7:25 AM | 7:37 AM | 7:50 AM |
6:59 AM | 7:09 AM | 7:22 AM | 7:32 AM | 7:45 AM | 7:57 AM | 8:10 AM |
7:19 AM | 7:29 AM | 7:42 AM | 7:52 AM | 8:05 AM | 8:17 AM | 8:30 AM |
7:39 AM | 7:49 AM | 8:02 AM | 8:12 AM | 8:25 AM | 8:37 AM | 8:50 AM |
7:59 AM | 8:09 AM | 8:22 AM | 8:32 AM | 8:45 AM | 8:57 AM | 9:10 AM |
8:19 AM | 8:29 AM | 8:42 AM | 8:52 AM | 9:05 AM | 9:17 AM | 9:30 AM |
8:39 AM | 8:49 AM | 9:02 AM | 9:12 AM | 9:25 AM | 9:37 AM | 9:50 AM |
9:03 AM | 9:12 AM | 9:24 AM | 9:33 AM | 9:45 AM | 9:57 AM | 10:09 AM |
9:23 AM | 9:32 AM | 9:44 AM | 9:53 AM | 10:05 AM | 10:17 AM | 10:29 AM |
9:43 AM | 9:52 AM | 10:04 AM | 10:13 AM | 10:25 AM | 10:37 AM | 10:49 AM |
10:03 AM | 10:12 AM | 10:24 AM | 10:33 AM | 10:45 AM | 10:57 AM | 11:09 AM |
10:23 AM | 10:32 AM | 10:44 AM | 10:53 AM | 11:05 AM | 11:17 AM | 11:29 AM |
10:43 AM | 10:52 AM | 11:04 AM | 11:13 AM | 11:25 AM | 11:37 AM | 11:49 AM |
11:03 AM | 11:12 AM | 11:24 AM | 11:33 AM | 11:45 AM | 11:57 AM | 12:09 PM |
11:23 AM | 11:32 AM | 11:44 AM | 11:53 AM | 12:05 PM | 12:17 PM | 12:29 PM |
11:43 AM | 11:52 AM | 12:04 PM | 12:13 PM | 12:25 PM | 12:37 PM | 12:49 PM |
12:03 PM | 12:12 PM | 12:24 PM | 12:33 PM | 12:45 PM | 12:57 PM | 1:09 PM |
12:23 PM | 12:32 PM | 12:44 PM | 12:53 PM | 1:05 PM | 1:17 PM | 1:29 PM |
12:43 PM | 12:52 PM | 1:04 PM | 1:13 PM | 1:25 PM | 1:37 PM | 1:49 PM |
1:03 PM | 1:12 PM | 1:24 PM | 1:33 PM | 1:45 PM | 1:57 PM | 2:09 PM |
1:23 PM | 1:32 PM | 1:44 PM | 1:53 PM | 2:05 PM | 2:17 PM | 2:29 PM |
1:43 PM | 1:52 PM | 2:04 PM | 2:13 PM | 2:25 PM | 2:37 PM | 2:49 PM |
2:03 PM | 2:12 PM | 2:24 PM | 2:33 PM | 2:45 PM | 2:57 PM | 3:09 PM |
2:23 PM | 2:32 PM | 2:44 PM | 2:53 PM | 3:05 PM | 3:17 PM | 3:29 PM |
2:43 PM | 2:52 PM | 3:04 PM | 3:13 PM | 3:25 PM | 3:37 PM | 3:49 PM |
3:03 PM | 3:12 PM | 3:24 PM | 3:33 PM | 3:45 PM | 3:57 PM | 4:09 PM |
3:23 PM | 3:32 PM | 3:44 PM | 3:53 PM | 4:05 PM | 4:17 PM | 4:29 PM |
3:43 PM | 3:52 PM | 4:04 PM | 4:13 PM | 4:25 PM | 4:37 PM | 4:49 PM |
4:03 PM | 4:12 PM | 4:24 PM | 4:33 PM | 4:45 PM | 4:57 PM | 5:09 PM |
4:23 PM | 4:32 PM | 4:44 PM | 4:53 PM | 5:05 PM | 5:17 PM | 5:29 PM |
4:43 PM | 4:52 PM | 5:04 PM | 5:13 PM | 5:25 PM | 5:37 PM | 5:49 PM |
5:03 PM | 5:12 PM | 5:24 PM | 5:33 PM | 5:45 PM | 5:57 PM | 6:09 PM |
5:23 PM | 5:32 PM | 5:44 PM | 5:53 PM | 6:05 PM | 6:17 PM | 6:29 PM |
5:43 PM | 5:52 PM | 6:04 PM | 6:13 PM | 6:25 PM | 6:37 PM | 6:49 PM |
6:03 PM | 6:12 PM | 6:24 PM | 6:33 PM | 6:45 PM | 6:57 PM | 7:09 PM |
6:23 PM | 6:32 PM | 6:44 PM | 6:53 PM | 7:05 PM | 7:17 PM | 7:29 PM |
7:03 PM | 7:12 PM | 7:24 PM | 7:33 PM | 7:45 PM | 7:57 PM | 8:09 PM |
8:13 PM | 8:22 PM | 8:34 PM | 8:43 PM | 8:55 PM | 9:04 PM | 9:16 PM |
9:13 PM | 9:22 PM | 9:34 PM | 9:43 PM | 9:55 PM | 10:04 PM | 10:16 PM |
10:13 PM | 10:22 PM | 10:34 PM | 10:43 PM | 10:55 PM | 11:04 PM | 11:16 PM |
Eastbound
W. Dublin BART | E. Dublin BART | E. Dublin BART | Dublin & Fallon | Las Positas College | Railroad & First | East & Vasco LLNL |
---|---|---|---|---|---|---|
5:18 AM | 5:25 AM | 5:37 AM | 5:45 AM | 5:56 AM | 6:09 AM | 6:18 AM |
5:58 AM | 6:05 AM | 6:17 AM | 6:25 AM | 6:36 AM | 6:49 AM | 6:58 AM |
6:38 AM | 6:45 AM | 6:57 AM | 7:05 AM | 7:16 AM | 7:29 AM | 7:38 AM |
6:58 AM | 7:05 AM | 7:17 AM | 7:25 AM | 7:36 AM | 7:49 AM | 7:58 AM |
7:18 AM | 7:25 AM | 7:37 AM | 7:45 AM | 7:56 AM | 8:09 AM | 8:18 AM |
7:38 AM | 7:45 AM | 7:57 AM | 8:05 AM | 8:16 AM | 8:29 AM | 8:38 AM |
7:58 AM | 8:05 AM | 8:17 AM | 8:25 AM | 8:36 AM | 8:49 AM | 8:58 AM |
8:18 AM | 8:25 AM | 8:37 AM | 8:45 AM | 8:56 AM | 9:09 AM | 9:18 AM |
8:38 AM | 8:45 AM | 8:57 AM | 9:05 AM | 9:16 AM | 9:29 AM | 9:38 AM |
8:58 AM | 9:05 AM | 9:17 AM | 9:25 AM | 9:36 AM | 9:49 AM | 9:58 AM |
9:18 AM | 9:25 AM | 9:37 AM | 9:45 AM | 9:56 AM | 10:09 AM | 10:18 AM |
9:38 AM | 9:45 AM | 9:57 AM | 10:05 AM | 10:16 AM | 10:29 AM | 10:38 AM |
9:58 AM | 10:05 AM | 10:17 AM | 10:25 AM | 10:36 AM | 10:49 AM | 10:58 AM |
10:18 AM | 10:25 AM | 10:37 AM | 10:45 AM | 10:56 AM | 11:09 AM | 11:18 AM |
10:38 AM | 10:45 AM | 10:57 AM | 11:05 AM | 11:16 AM | 11:29 AM | 11:38 AM |
10:58 AM | 11:05 AM | 11:17 AM | 11:25 AM | 11:36 AM | 11:49 AM | 11:58 PM |
11:18 AM | 11:25 AM | 11:37 AM | 11:45 AM | 11:56 AM | 12:09 PM | 12:18 PM |
11:38 AM | 11:45 AM | 11:57 AM | 12:05 PM | 12:16 PM | 12:29 PM | 12:38 PM |
11:58 PM | 12:05 PM | 12:17 PM | 12:25 PM | 12:36 PM | 12:49 PM | 12:58 PM |
12:18 PM | 12:25 PM | 12:37 PM | 12:45 PM | 12:56 PM | 1:09 PM | 1:18 PM |
12:38 PM | 12:45 PM | 12:57 PM | 1:05 PM | 1:16 PM | 1:29 PM | 1:38 PM |
12:58 PM | 1:05 PM | 1:17 PM | 1:25 PM | 1:36 PM | 1:49 PM | 1:58 PM |
1:18 PM | 1:25 PM | 1:37 PM | 1:45 PM | 1:56 PM | 2:09 PM | 2:18 PM |
1:38 PM | 1:45 PM | 1:57 PM | 2:05 PM | 2:16 PM | 2:29 PM | 2:38 PM |
1:58 PM | 2:05 PM | 2:17 PM | 2:25 PM | 2:36 PM | 2:49 PM | 2:58 PM |
2:18 PM | 2:25 PM | 2:37 PM | 2:45 PM | 2:56 PM | 3:09 PM | 3:18 PM |
2:38 PM | 2:45 PM | 2:57 PM | 3:05 PM | 3:16 PM | 3:29 PM | 3:38 PM |
2:58 PM | 3:05 PM | 3:17 PM | 3:25 PM | 3:36 PM | 3:49 PM | 3:58 PM |
3:17 PM | 3:25 PM | 3:37 PM | 3:46 PM | 3:58 PM | 4:12 PM | 4:22 PM |
3:37 PM | 3:45 PM | 3:57 PM | 4:06 PM | 4:18 PM | 4:32 PM | 4:42 PM |
3:57 PM | 4:05 PM | 4:17 PM | 4:26 PM | 4:38 PM | 4:52 PM | 5:02 PM |
4:17 PM | 4:25 PM | 4:37 PM | 4:46 PM | 4:58 PM | 5:12 PM | 5:22 PM |
4:37 PM | 4:45 PM | 4:57 PM | 5:06 PM | 5:18 PM | 5:32 PM | 5:42 PM |
4:57 PM | 5:05 PM | 5:17 PM | 5:26 PM | 5:38 PM | 5:52 PM | 6:02 PM |
5:17 PM | 5:25 PM | 5:37 PM | 5:46 PM | 5:58 PM | 6:12 PM | 6:22 PM |
5:37 PM | 5:45 PM | 5:57 PM | 6:06 PM | 6:18 PM | 6:32 PM | 6:42 PM |
5:57 PM | 6:05 PM | 6:17 PM | 6:26 PM | 6:38 PM | 6:52 PM | 7:02 PM |
6:17 PM | 6:25 PM | 6:37 PM | 6:46 PM | 6:58 PM | 7:12 PM | 7:22 PM |
6:58 PM | 7:05 PM | 7:17 PM | 7:25 PM | 7:36 PM | 7:49 PM | 7:58 PM |
7:38 PM | 7:45 PM | 7:57 PM | 8:05 PM | 8:16 PM | 8:29 PM | 8:38 PM |
8:48 PM | 8:55 PM | 9:04 PM | 9:12 PM | 9:23 PM | 9:36 PM | 9:45 PM |
9:48 PM | 9:55 PM | 10:04 PM | 10:12 PM | 10:23 PM | 10:36 PM | 10:45 PM |
Westbound
East & Vasco LLN | Railroad & First | Las Positas College | Dublin & Fallon | E. Dublin BART | E. Dublin BART | W. Dublin BART |
---|---|---|---|---|---|---|
5:04 AM | 5:13 AM | 5:25 AM | 5:34 AM | 5:45 AM | 5:57 AM | 6:06 AM |
6:04 AM | 6:13 AM | 6:25 AM | 6:34 AM | 6:45 AM | 6:57 AM | 7:06 AM |
7:04 AM | 7:13 AM | 7:25 AM | 7:34 AM | 7:45 AM | 7:57 AM | 8:06 AM |
8:04 AM | 8:13 AM | 8:25 AM | 8:34 AM | 8:45 AM | 8:57 AM | 9:06 AM |
8:43 AM | 8:52 AM | 9:04 AM | 9:13 AM | 9:25 AM | 9:37 AM | 9:50 AM |
9:23 AM | 9:32 AM | 9:44 AM | 9:53 AM | 10:05 AM | 10:17 AM | 10:30 AM |
10:03 AM | 10:12 AM | 10:24 AM | 10:33 AM | 10:45 AM | 10:57 AM | 11:10 AM |
10:43 AM | 10:52 AM | 11:04 AM | 11:13 AM | 11:25 AM | 11:37 AM | 11:50 AM |
11:23 AM | 11:32 AM | 11:44 AM | 11:53 AM | 12:05 PM | 12:17 PM | 12:30 PM |
12:03 PM | 12:12 PM | 12:24 PM | 12:33 PM | 12:45 PM | 12:57 PM | 1:10 PM |
12:43 PM | 12:52 PM | 1:04 PM | 1:13 PM | 1:25 PM | 1:37 PM | 1:50 PM |
1:23 PM | 1:32 PM | 1:44 PM | 1:53 PM | 2:05 PM | 2:17 PM | 2:30 PM |
2:03 PM | 2:12 PM | 2:24 PM | 2:33 PM | 2:45 PM | 2:57 PM | 3:10 PM |
2:43 PM | 2:52 PM | 3:04 PM | 3:13 PM | 3:25 PM | 3:37 PM | 3:50 PM |
3:23 PM | 3:32 PM | 3:44 PM | 3:53 PM | 4:05 PM | 4:17 PM | 4:30 PM |
4:03 PM | 4:12 PM | 4:24 PM | 4:33 PM | 4:45 PM | 4:57 PM | 5:10 PM |
4:43 PM | 4:52 PM | 5:04 PM | 5:13 PM | 5:25 PM | 5:37 PM | 5:50 PM |
5:23 PM | 5:32 PM | 5:44 PM | 5:53 PM | 6:05 PM | 6:17 PM | 6:30 PM |
6:04 PM | 6:13 PM | 6:25 PM | 6:34 PM | 6:45 PM | 6:47 PM | 6:59 PM |
6:44 PM | 6:53 PM | 7:05 PM | 7:14 PM | 7:25 PM | 7:27 PM | 7:39 PM |
7:44 PM | 7:53 PM | 8:05 PM | 8:14 PM | 8:25 PM | 8:27 PM | 8:39 PM |
8:44 PM | 8:53 PM | 9:05 PM | 9:14 PM | 9:25 PM | 9:27 PM | 9:39 PM |
9:44 PM | 9:53 PM | 10:05 PM | 10:14 PM | 10:25 PM | 10:27 PM | 10:39 PM |
Eastbound
W. Dublin BART | E. Dublin BART | E. Dublin BART | Dublin & Fallon | Las Positas College | Railroad & First | East & Vasco LLNL |
---|---|---|---|---|---|---|
6:07 AM | 6:14 AM | 6:17 AM | 6:25 AM | 6:36 AM | 6:48 AM | 6:57 AM |
7:07 AM | 7:14 AM | 7:17 AM | 7:25 AM | 7:36 AM | 7:48 AM | 7:57 AM |
8:07 AM | 8:14 AM | 8:17 AM | 8:25 AM | 8:36 AM | 8:48 AM | 8:57 AM |
9:07 AM | 9:14 AM | 9:17 AM | 9:25 AM | 9:36 AM | 9:48 AM | 9:57 AM |
9:58 AM | 10:05 AM | 10:17 AM | 10:25 AM | 10:36 AM | 10:49 AM | 10:58 AM |
10:38 AM | 10:45 AM | 10:57 AM | 11:05 AM | 11:16 AM | 11:29 AM | 11:38 AM |
11:18 AM | 11:25 AM | 11:37 AM | 11:45 AM | 11:56 AM | 12:09 PM | 12:18 PM |
11:58 PM | 12:05 PM | 12:17 PM | 12:25 PM | 12:36 PM | 12:49 PM | 12:58 PM |
12:38 PM | 12:45 PM | 12:57 PM | 1:05 PM | 1:16 PM | 1:29 PM | 1:38 PM |
1:18 PM | 1:25 PM | 1:37 PM | 1:45 PM | 1:56 PM | 2:09 PM | 2:18 PM |
1:58 PM | 2:05 PM | 2:17 PM | 2:25 PM | 2:36 PM | 2:49 PM | 2:58 PM |
2:38 PM | 2:45 PM | 2:57 PM | 3:05 PM | 3:16 PM | 3:29 PM | 3:38 PM |
3:18 PM | 3:25 PM | 3:37 PM | 3:45 PM | 3:56 PM | 4:09 PM | 4:18 PM |
3:58 PM | 4:05 PM | 4:17 PM | 4:25 PM | 4:36 PM | 4:49 PM | 4:58 PM |
4:38 PM | 4:45 PM | 4:57 PM | 5:05 PM | 5:16 PM | 5:29 PM | 5:38 PM |
5:18 PM | 5:25 PM | 5:37 PM | 5:45 PM | 5:56 PM | 6:09 PM | 6:18 PM |
5:58 PM | 6:05 PM | 6:17 PM | 6:25 PM | 6:36 PM | 6:49 PM | 6:58 PM |
6:38 PM | 6:45 PM | 6:57 PM | 7:05 PM | 7:16 PM | 7:29 PM | 7:38 PM |
7:40 PM | 7:47 PM | 7:57 PM | 8:05 PM | 8:16 PM | 8:28 PM | 8:37 PM |
8:47 PM | 8:54 PM | 9:04 PM | 9:12 PM | 9:23 PM | 9:35 PM | 9:44 PM |
9:47 PM | 9:54 PM | 10:04 PM | 10:12 PM | 10:23 PM | 10:35 PM | 10:44 PM |
Westbound
East & Vasco LLN | Railroad & First | Las Positas College | Dublin & Fallon | E. Dublin BART | E. Dublin BART | W. Dublin BART |
---|---|---|---|---|---|---|
5:04 AM | 5:13 AM | 5:25 AM | 5:34 AM | 5:45 AM | 5:57 AM | 6:06 AM |
6:04 AM | 6:13 AM | 6:25 AM | 6:34 AM | 6:45 AM | 6:57 AM | 7:06 AM |
7:04 AM | 7:13 AM | 7:25 AM | 7:34 AM | 7:45 AM | 7:57 AM | 8:06 AM |
8:04 AM | 8:13 AM | 8:25 AM | 8:34 AM | 8:45 AM | 8:57 AM | 9:06 AM |
9:04 AM | 9:13 AM | 9:25 AM | 9:34 AM | 9:45 AM | 9:57 AM | 10:09 AM |
10:04 AM | 10:13 AM | 10:25 AM | 10:34 AM | 10:45 AM | 10:57 AM | 11:09 AM |
11:04 AM | 11:13 AM | 11:25 AM | 11:34 AM | 11:45 AM | 11:57 AM | 12:09 PM |
11:44 PM | 11:53 PM | 12:05 PM | 12:14 PM | 12:25 PM | 12:27 PM | 12:39 PM |
12:44 PM | 12:53 PM | 1:05 PM | 1:14 PM | 1:25 PM | 1:27 PM | 1:39 PM |
1:44 PM | 1:53 PM | 2:05 PM | 2:14 PM | 2:25 PM | 2:27 PM | 2:39 PM |
2:44 PM | 2:53 PM | 3:05 PM | 3:14 PM | 3:25 PM | 3:27 PM | 3:39 PM |
3:44 PM | 3:53 PM | 4:05 PM | 4:14 PM | 4:25 PM | 4:27 PM | 4:39 PM |
4:44 PM | 4:53 PM | 5:05 PM | 5:14 PM | 5:25 PM | 5:27 PM | 5:39 PM |
5:44 PM | 5:53 PM | 6:05 PM | 6:14 PM | 6:25 PM | 6:27 PM | 6:39 PM |
6:44 PM | 6:53 PM | 7:05 PM | 7:14 PM | 7:25 PM | 7:27 PM | 7:36 PM |
7:44 PM | 7:53 PM | 8:05 PM | 8:14 PM | 8:25 PM | 8:27 PM | 8:36 PM |
8:44 PM | 8:53 PM | 9:05 PM | 9:14 PM | 9:25 PM | 9:27 PM | 9:36 PM |
9:44 PM | 9:53 PM | 10:05 PM | 10:14 PM | 10:25 PM | 10:27 PM | 10:36 PM |
Eastbound
W. Dublin BART | E. Dublin BART | E. Dublin BART | Dublin & Fallon | Las Positas College | Railroad & First | East & Vasco LLNL |
---|---|---|---|---|---|---|
6:07 AM | 6:14 AM | 6:17 AM | 6:25 AM | 6:36 AM | 6:48 AM | 6:57 AM |
7:07 AM | 7:14 AM | 7:17 AM | 7:25 AM | 7:36 AM | 7:48 AM | 7:57 AM |
8:07 AM | 8:14 AM | 8:17 AM | 8:25 AM | 8:36 AM | 8:48 AM | 8:57 AM |
9:07 AM | 9:14 AM | 9:17 AM | 9:25 AM | 9:36 AM | 9:48 AM | 9:57 AM |
10:09 AM | 10:16 AM | 10:17 AM | 10:26 AM | 10:37 AM | 10:50 AM | 11:00 AM |
11:09 AM | 11:16 AM | 11:17 AM | 11:26 AM | 11:37 AM | 11:50 AM | 12:00 PM |
12:09 PM | 12:16 PM | 12:17 PM | 12:26 PM | 12:37 PM | 12:50 PM | 1:00 PM |
12:40 PM | 12:47 PM | 12:57 PM | 1:06 PM | 1:17 PM | 1:30 PM | 1:40 PM |
1:40 PM | 1:47 PM | 1:57 PM | 2:06 PM | 2:17 PM | 2:30 PM | 2:40 PM |
2:40 PM | 2:47 PM | 2:57 PM | 3:06 PM | 3:17 PM | 3:30 PM | 3:40 PM |
3:40 PM | 3:47 PM | 3:57 PM | 4:06 PM | 4:17 PM | 4:30 PM | 4:40 PM |
4:40 PM | 4:47 PM | 4:57 PM | 5:06 PM | 5:17 PM | 5:30 PM | 5:40 PM |
5:40 PM | 5:47 PM | 5:57 PM | 6:06 PM | 6:17 PM | 6:30 PM | 6:40 PM |
6:40 PM | 6:47 PM | 6:57 PM | 7:06 PM | 7:17 PM | 7:30 PM | 7:40 PM |
7:40 PM | 7:47 PM | 7:57 PM | 8:05 PM | 8:16 PM | 8:28 PM | 8:37 PM |
8:47 PM | 8:54 PM | 9:04 PM | 9:12 PM | 9:23 PM | 9:35 PM | 9:44 PM |
9:47 PM | 9:54 PM | 10:12 PM | 10:23 PM | 10:35 PM | 10:35 PM | 10:44 PM |