Clipper transactions are down at Livermore Transit Center. Visit clippercard.com or the LAVTA Admin Office for help.

Bus Tracker

Route 30R

Dublin, Livermore

Rapid Service

The 30R (Rapid) provides service to the following locations: Dublin Pleasanton and West Dublin Pleasanton BART, Dublin Blvd, Las Positas College, Portola Ave, on Railroad Ave adjacent to the Livermore Transit Center/ACE, and East Ave to Lawrence Livermore National Laboratory.

Back to all routes

Westbound

East & Vasco LLNRailroad & FirstLas Positas CollegeDublin & FallonDublin Pleasanton BART ArriveDublin Pleasanton BART DepartW. Dublin Pleasanton BART
4:47 AM4:56 AM5:08 AM5:17 AM5:29 AM5:37 AM5:49 AM
5:27 AM5:36 AM5:48 AM5:57 AM6:09 AM6:17 AM6:29 AM
6:07 AM6:16 AM6:28 AM6:37 AM6:49 AM6:57 AM7:09 AM
6:23 AM6:33 AM6:46 AM6:56 AM7:09 AM7:17 AM7:30 AM
6:43 AM6:53 AM7:06 AM7:16 AM7:29 AM7:37 AM7:50 AM
7:03 AM7:13 AM7:26 AM7:36 AM7:49 AM7:57 AM8:10 AM
7:23 AM7:33 AM7:46 AM7:56 AM8:09 AM8:17 AM8:30 AM
7:43 AM7:53 AM8:06 AM8:16 AM8:29 AM8:37 AM8:50 AM
8:03 AM8:13 AM8:26 AM8:36 AM8:49 AM8:57 AM9:10 AM
8:23 AM8:33 AM8:46 AM8:56 AM9:09 AM9:17 AM9:30 AM
8:43 AM8:53 AM9:06 AM9:16 AM9:29 AM9:37 AM9:50 AM
9:07 AM9:16 AM9:28 AM9:37 AM9:49 AM9:57 AM10:09 AM
9:27 AM9:36 AM9:48 AM9:57 AM10:09 AM10:17 AM10:29 AM
9:47 AM9:56 AM10:08 AM10:17 AM10:29 AM10:37 AM10:49 AM
10:07 AM10:16 AM10:28 AM10:37 AM10:49 AM10:57 AM11:09 AM
10:27 AM10:36 AM10:48 AM10:57 AM11:09 AM11:17 AM11:29 AM
10:47 AM10:56 AM11:08 AM11:17 AM11:29 AM11:37 AM11:49 AM
11:07 AM11:16 AM11:28 AM11:37 AM11:49 AM11:57 AM12:09 PM
11:27 AM11:36 AM11:48 AM11:57 AM12:09 PM12:17 PM12:29 PM
11:47 AM11:56 AM12:08 PM12:17 PM12:29 PM12:37 PM12:49 PM
12:07 PM12:16 PM12:28 PM12:37 PM12:49 PM12:57 PM1:09 PM
12:27 PM12:36 PM12:48 PM12:57 PM1:09 PM1:17 PM1:29 PM
12:47 PM12:56 PM1:08 PM1:17 PM1:29 PM1:37 PM1:49 PM
1:07 PM1:16 PM1:28 PM1:37 PM1:49 PM1:57 PM2:09 PM
1:27 PM1:36 PM1:48 PM1:57 PM2:09 PM2:17 PM2:29 PM
1:47 PM1:56 PM2:08 PM2:17 PM2:29 PM2:37 PM2:49 PM
2:07 PM2:16 PM2:28 PM2:37 PM2:49 PM2:57 PM3:09 PM
2:27 PM2:36 PM2:48 PM2:57 PM3:09 PM3:17 PM3:29 PM
2:47 PM2:56 PM3:08 PM3:17 PM3:29 PM3:37 PM3:49 PM
3:07 PM3:16 PM3:28 PM3:37 PM3:49 PM3:57 PM4:09 PM
3:27 PM3:36 PM3:48 PM3:57 PM4:09 PM4:17 PM4:29 PM
3:47 PM3:56 PM4:08 PM4:17 PM4:29 PM4:37 PM4:49 PM
4:07 PM4:16 PM4:28 PM4:37 PM4:49 PM4:57 PM5:09 PM
4:27 PM4:36 PM4:48 PM4:57 PM5:09 PM5:17 PM5:29 PM
4:47 PM4:56 PM5:08 PM5:17 PM5:29 PM5:37 PM5:49 PM
5:07 PM5:16 PM5:28 PM5:37 PM5:49 PM5:57 PM6:09 PM
5:27 PM5:36 PM5:48 PM5:57 PM6:09 PM6:17 PM6:29 PM
5:47 PM5:56 PM6:08 PM6:17 PM6:29 PM6:37 PM6:49 PM
6:07 PM6:16 PM6:28 PM6:37 PM6:49 PM6:57 PM7:09 PM
6:27 PM6:36 PM6:48 PM6:57 PM7:09 PM7:17 PM7:29 PM
7:07 PM7:16 PM7:28 PM7:37 PM7:49 PM7:57 PM8:09 PM
8:13 PM8:22 PM8:34 PM8:43 PM8:55 PM9:04 PM9:16 PM
9:13 PM9:22 PM9:34 PM9:43 PM9:55 PM10:04 PM10:16 PM
10:13 PM10:22 PM10:34 PM10:43 PM10:55 PM11:04 PM11:16 PM

Eastbound

W. Dublin Pleasanton BARTDublin Pleasanton BART ArriveDublin Pleasanton BART DepartDublin & FallonLas Positas CollegeRailroad & FirstEast & Vasco LLNL
5:22 AM5:29 AM5:37 AM5:45 AM5:56 AM6:09 AM6:18 AM
6:02 AM6:09 AM6:17 AM6:25 AM6:36 AM6:49 AM6:58 AM
6:42 AM6:49 AM6:57 AM7:05 AM7:16 AM7:29 AM7:38 AM
7:02 AM7:09 AM7:17 AM7:25 AM7:36 AM7:49 AM7:58 AM
7:22 AM7:29 AM7:37 AM7:45 AM7:56 AM8:09 AM8:18 AM
7:42 AM7:49 AM7:57 AM8:05 AM8:16 AM8:29 AM8:38 AM
8:02 AM8:09 AM8:17 AM8:25 AM8:36 AM8:49 AM8:58 AM
8:22 AM8:29 AM8:37 AM8:45 AM8:56 AM9:09 AM9:18 AM
8:42 AM8:49 AM8:57 AM9:05 AM9:16 AM9:29 AM9:38 AM
9:02 AM9:09 AM9:17 AM9:25 AM9:36 AM9:49 AM9:58 AM
9:22 AM9:29 AM9:37 AM9:45 AM9:56 AM10:09 AM10:18 AM
9:42 AM9:49 AM9:57 AM10:05 AM10:16 AM10:29 AM10:38 AM
10:02 AM10:09 AM10:17 AM10:25 AM10:36 AM10:49 AM10:58 AM
10:22 AM10:29 AM10:37 AM10:45 AM10:56 AM11:09 AM11:18 AM
10:42 AM10:49 AM10:57 AM11:05 AM11:16 AM11:29 AM11:38 AM
11:02 AM11:09 AM11:17 AM11:25 AM11:36 AM11:49 AM11:58 PM
11:22 AM11:29 AM11:37 AM11:45 AM11:56 AM12:09 PM12:18 PM
11:42 AM11:49 AM11:57 AM12:05 PM12:16 PM12:29 PM12:38 PM
12:02 PM12:09 PM12:17 PM12:25 PM12:36 PM12:49 PM12:58 PM
12:22 PM12:29 PM12:37 PM12:45 PM12:56 PM1:09 PM1:18 PM
12:42 PM12:49 PM12:57 PM1:05 PM1:16 PM1:29 PM1:38 PM
1:02 PM1:09 PM1:17 PM1:25 PM1:36 PM1:49 PM1:58 PM
1:22 PM1:29 PM1:37 PM1:45 PM1:56 PM2:09 PM2:18 PM
1:42 PM1:49 PM1:57 PM2:05 PM2:16 PM2:29 PM2:38 PM
2:02 PM2:09 PM2:17 PM2:25 PM2:36 PM2:49 PM2:58 PM
2:22 PM2:29 PM2:37 PM2:45 PM2:56 PM3:09 PM3:18 PM
2:42 PM2:49 PM2:57 PM3:05 PM3:16 PM3:29 PM3:38 PM
3:02 PM3:09 PM3:17 PM3:25 PM3:36 PM3:49 PM3:58 PM
3:21 PM3:29 PM3:37 PM3:46 PM3:58 PM4:12 PM4:22 PM
3:41 PM3:49 PM3:57 PM4:06 PM4:18 PM4:32 PM4:42 PM
4:01 PM4:09 PM4:17 PM4:26 PM4:38 PM4:52 PM5:02 PM
4:21 PM4:29 PM4:37 PM4:46 PM4:58 PM5:12 PM5:22 PM
4:41 PM4:49 PM4:57 PM5:06 PM5:18 PM5:32 PM5:42 PM
5:01 PM5:09 PM5:17 PM5:26 PM5:38 PM5:52 PM6:02 PM
5:21 PM5:29 PM5:37 PM5:46 PM5:58 PM6:12 PM6:22 PM
5:41 PM5:49 PM5:57 PM6:06 PM6:18 PM6:32 PM6:42 PM
6:01 PM 6:09 PM6:17 PM6:26 PM6:38 PM6:52 PM7:02 PM
6:21 PM6:29 PM6:37 PM6:46 PM6:58 PM7:12 PM7:22 PM
7:02 PM7:09 PM7:17 PM7:25 PM7:36 PM7:49 PM7:58 PM
7:42 PM7:49 PM7:57 PM8:05 PM8:16 PM8:29 PM8:38 PM
8:48 PM8:55 PM9:04 PM9:12 PM9:23 PM9:36 PM9:45 PM
9:48 PM9:55 PM10:04 PM10:12 PM10:23 PM10:36 PM10:45 PM

Westbound

East & Vasco LLNRailroad & FirstLas Positas CollegeDublin & FallonDublin Pleasanton BART ArriveDublin Pleasanton BART DepartW. Dublin Pleasanton BART
5:04 AM5:13 AM5:25 AM5:34 AM5:45 AM5:57 AM6:06 AM
6:04 AM6:13 AM6:25 AM6:34 AM6:45 AM6:57 AM7:06 AM
7:04 AM7:13 AM7:25 AM7:34 AM7:45 AM7:57 AM8:06 AM
8:04 AM8:13 AM8:25 AM8:34 AM8:45 AM8:57 AM9:06 AM
8:43 AM8:52 AM9:04 AM9:13 AM9:25 AM9:37 AM9:50 AM
9:23 AM9:32 AM9:44 AM9:53 AM10:05 AM10:17 AM10:30 AM
10:03 AM10:12 AM10:24 AM10:33 AM10:45 AM10:57 AM11:10 AM
10:43 AM10:52 AM11:04 AM11:13 AM11:25 AM11:37 AM11:50 AM
11:23 AM11:32 AM11:44 AM11:53 AM12:05 PM12:17 PM12:30 PM
12:03 PM12:12 PM12:24 PM12:33 PM12:45 PM12:57 PM1:10 PM
12:43 PM12:52 PM1:04 PM1:13 PM1:25 PM1:37 PM1:50 PM
1:23 PM1:32 PM1:44 PM1:53 PM2:05 PM2:17 PM2:30 PM
2:03 PM2:12 PM2:24 PM2:33 PM2:45 PM2:57 PM3:10 PM
2:43 PM2:52 PM3:04 PM3:13 PM3:25 PM3:37 PM3:50 PM
3:23 PM3:32 PM3:44 PM3:53 PM4:05 PM4:17 PM4:30 PM
4:03 PM4:12 PM4:24 PM4:33 PM4:45 PM4:57 PM5:10 PM
4:43 PM4:52 PM5:04 PM5:13 PM5:25 PM5:37 PM5:50 PM
5:23 PM5:32 PM5:44 PM5:53 PM6:05 PM6:17 PM6:30 PM
6:04 PM6:13 PM6:25 PM6:34 PM6:45 PM6:47 PM6:59 PM
6:44 PM6:53 PM7:05 PM7:14 PM7:25 PM7:27 PM7:39 PM
7:44 PM7:53 PM8:05 PM8:14 PM8:25 PM8:27 PM8:39 PM
8:44 PM8:53 PM9:05 PM9:14 PM9:25 PM9:27 PM9:39 PM
9:44 PM9:53 PM10:05 PM10:14 PM10:25 PM10:27 PM10:39 PM

Eastbound

W. Dublin Pleasanton BARTDublin Pleasanton BART ArriveDublin Pleasanton BART DepartDublin & FallonLas Positas CollegeRailroad & FirstEast & Vasco LLNL
6:07 AM6:14 AM6:17 AM6:25 AM6:36 AM6:48 AM6:57 AM
7:07 AM7:14 AM7:17 AM7:25 AM7:36 AM7:48 AM7:57 AM
8:07 AM8:14 AM8:17 AM8:25 AM8:36 AM8:48 AM8:57 AM
9:07 AM9:14 AM9:17 AM9:25 AM9:36 AM9:48 AM9:57 AM
9:58 AM10:05 AM10:17 AM10:25 AM10:36 AM10:49 AM10:58 AM
10:38 AM10:45 AM10:57 AM11:05 AM11:16 AM11:29 AM11:38 AM
11:18 AM11:25 AM11:37 AM11:45 AM11:56 AM12:09 PM12:18 PM
11:58 PM12:05 PM12:17 PM12:25 PM12:36 PM12:49 PM12:58 PM
12:38 PM12:45 PM12:57 PM1:05 PM1:16 PM1:29 PM1:38 PM
1:18 PM1:25 PM1:37 PM1:45 PM1:56 PM2:09 PM2:18 PM
1:58 PM2:05 PM2:17 PM2:25 PM2:36 PM2:49 PM2:58 PM
2:38 PM2:45 PM2:57 PM3:05 PM3:16 PM3:29 PM3:38 PM
3:18 PM3:25 PM3:37 PM3:45 PM3:56 PM4:09 PM4:18 PM
3:58 PM4:05 PM4:17 PM4:25 PM4:36 PM4:49 PM4:58 PM
4:38 PM4:45 PM4:57 PM5:05 PM5:16 PM5:29 PM5:38 PM
5:18 PM5:25 PM5:37 PM5:45 PM5:56 PM6:09 PM6:18 PM
5:58 PM6:05 PM6:17 PM6:25 PM6:36 PM6:49 PM6:58 PM
6:38 PM6:45 PM6:57 PM7:05 PM7:16 PM7:29 PM7:38 PM
7:40 PM7:47 PM7:57 PM8:05 PM8:16 PM8:28 PM8:37 PM
8:47 PM8:54 PM9:04 PM9:12 PM9:23 PM9:35 PM9:44 PM
9:47 PM9:54 PM10:04 PM10:12 PM10:23 PM10:35 PM10:44 PM

Westbound

East & Vasco LLNRailroad & FirstLas Positas CollegeDublin & FallonDublin Pleasanton BART ArriveDublin Pleasanton BART DepartW. Dublin Pleasanton BART
5:04 AM5:13 AM5:25 AM5:34 AM5:45 AM5:57 AM6:06 AM
6:04 AM6:13 AM6:25 AM6:34 AM6:45 AM6:57 AM7:06 AM
7:04 AM7:13 AM7:25 AM7:34 AM7:45 AM7:57 AM8:06 AM
8:04 AM8:13 AM8:25 AM8:34 AM8:45 AM8:57 AM9:06 AM
9:04 AM9:13 AM9:25 AM9:34 AM9:45 AM9:57 AM10:09 AM
10:04 AM10:13 AM10:25 AM10:34 AM10:45 AM10:57 AM11:09 AM
11:04 AM11:13 AM11:25 AM11:34 AM11:45 AM11:57 AM12:09 PM
11:44 PM11:53 PM12:05 PM12:14 PM12:25 PM12:27 PM12:39 PM
12:44 PM12:53 PM1:05 PM1:14 PM1:25 PM1:27 PM1:39 PM
1:44 PM1:53 PM2:05 PM2:14 PM2:25 PM2:27 PM2:39 PM
2:44 PM2:53 PM3:05 PM3:14 PM3:25 PM3:27 PM3:39 PM
3:44 PM3:53 PM4:05 PM4:14 PM4:25 PM4:27 PM4:39 PM
4:44 PM4:53 PM5:05 PM5:14 PM5:25 PM5:27 PM5:39 PM
5:44 PM5:53 PM6:05 PM6:14 PM6:25 PM6:27 PM6:39 PM
6:44 PM6:53 PM7:05 PM7:14 PM7:25 PM7:27 PM7:36 PM
7:44 PM7:53 PM8:05 PM8:14 PM8:25 PM8:27 PM8:36 PM
8:44 PM8:53 PM9:05 PM9:14 PM9:25 PM9:27 PM9:36 PM
9:44 PM9:53 PM10:05 PM10:14 PM10:25 PM10:27 PM10:36 PM

Eastbound

W. Dublin Pleasanton BARTDublin Pleasanton BART ArriveDublin Pleasanton BART DepartDublin & FallonLas Positas CollegeRailroad & FirstEast & Vasco LLNL
6:07 AM6:14 AM6:17 AM6:25 AM6:36 AM6:48 AM6:57 AM
7:07 AM7:14 AM7:17 AM7:25 AM7:36 AM7:48 AM7:57 AM
8:07 AM8:14 AM8:17 AM8:25 AM8:36 AM8:48 AM8:57 AM
9:07 AM9:14 AM9:17 AM9:25 AM9:36 AM9:48 AM9:57 AM
10:09 AM10:16 AM10:17 AM10:26 AM10:37 AM10:50 AM11:00 AM
11:09 AM11:16 AM11:17 AM11:26 AM11:37 AM11:50 AM12:00 PM
12:09 PM12:16 PM12:17 PM12:26 PM12:37 PM12:50 PM1:00 PM
12:40 PM12:47 PM12:57 PM1:06 PM1:17 PM1:30 PM1:40 PM
1:40 PM1:47 PM1:57 PM2:06 PM2:17 PM2:30 PM2:40 PM
2:40 PM2:47 PM2:57 PM3:06 PM3:17 PM3:30 PM3:40 PM
3:40 PM3:47 PM3:57 PM4:06 PM4:17 PM4:30 PM4:40 PM
4:40 PM4:47 PM4:57 PM5:06 PM5:17 PM5:30 PM5:40 PM
5:40 PM5:47 PM5:57 PM6:06 PM6:17 PM6:30 PM6:40 PM
6:40 PM6:47 PM6:57 PM7:06 PM7:17 PM7:30 PM7:40 PM
7:40 PM7:47 PM7:57 PM8:05 PM8:16 PM8:28 PM8:37 PM
8:47 PM8:54 PM9:04 PM9:12 PM9:23 PM9:35 PM9:44 PM
9:47 PM9:54 PM10:04 PM10:12 PM10:23 PM10:35 PM10:44 PM