Due to intermittent phone and network outages, real-time arrivals are currently unavailable. For Para-Transit reservations, please call 925-680-2117.

Bus Tracker

Route 4

Dublin

Local Service

Route 4 provides service through Central Dublin and Alcosta Blvd. in San Ramon. Route 4 provides service to Dublin Pleasanton BART and the San Ramon Senior Center.

Back to all routes

Westbound

Dublin Pleasanton BARTDougherty & MariposaStagecoach & Amador LakesVillage & AlcostaAmador & VillageW. Dublin Pleasanton BART
6:40 AM6:44 AM6:48 AM6:51 AM6:55 AM7:02 AM
7:20 AM7:24 AM7:28 AM7:31 AM7:35 AM7:42 AM
8:00 AM8:04 AM8:08 AM8:11 AM8:15 AM8:22 AM
8:40 AM8:44 AM8:48 AM8:51 AM8:55 AM9:02 AM
9:20 AM9:24 AM9:28 AM9:31 AM9:35 AM9:42 AM
3:00 PM3:04 PM3:08 PM3:11 PM3:15 PM3:22 PM
3:40 PM3:44 PM3:48 PM3:51 PM3:55 PM4:02 PM
4:20 PM4:24 PM4:28 PM4:31 PM4:35 PM4:42 PM
5:00 PM5:04 PM5:08 PM5:11 PM5:15 PM5:22 PM
5:40 PM5:44 PM5:48 PM5:51 PM5:55 PM6:02 PM
6:20 PM6:24 PM6:28 PM6:31 PM6:35 PM6:42 PM
7:00 PM7:04 PM7:08 PM7:11 PM7:15 PM7:22 PM

Eastbound

W. Dublin Pleasanton BARTAmador & VillageVillage & AlcostaStagecoach & Amador LakesDougherty & MariposaDublin Pleasanton BART
6:04 AM6:10 AM6:14 AM6:17 AM6:21 AM6:29 AM
6:44 AM6:50 AM6:54 AM6:57 AM7:01 AM7:09 AM
7:24 AM7:30 AM7:34 AM7:37 AM7:41 AM7:49 AM
8:04 AM8:10 AM8:14 AM8:17 AM8:21 AM8:29 AM
8:44 AM8:50 AM8:54 AM8:57 AM9:01 AM9:09 AM
3:04 PM3:10 PM3:14 PM3:17 PM3:21 PM3:29 PM
3:44 PM3:50 PM3:54 PM3:57 PM4:01 PM4:09 PM
4:24 PM4:30 PM4:34 PM4:37 PM4:41 PM4:49 PM
5:04 PM5:10 PM5:14 PM5:17 PM5:21 PM5:29 PM
5:44 PM5:50 PM5:54 PM5:57 PM6:01 PM6:09 PM
6:24 PM6:30 PM6:34 PM6:37 PM6:41 PM6:49 PM
7:04 PM7:10 PM7:14 PM7:17 PM7:21 PM7:29 PM

Westbound

Dublin Pleasanton BARTDougherty & MariposaStagecoach & Amador LksVillage & AlcostaAmador & VillageW. Dublin Pleasanton BART
8:40 AM8:44 AM8:48 AM8:51 AM8:55 AM9:02 AM
9:20 AM9:24 AM9:28 AM9:31 AM9:35 AM9:42 AM
10:00 AM10:04 AM10:08 AM10:11 AM10:15 AM10:22 AM
10:40 AM10:44 AM10:48 AM10:51 AM10:55 AM11:02 AM
11:20 AM11:24 AM11:28 AM11:31 AM11:35 AM11:42 AM
12:00 PM12:04 PM12:08 PM12:11 PM12:15 PM12:22 PM
12:40 PM12:44 PM12:48 PM12:51 PM12:55 PM1:02 PM
1:20 PM1:24 PM1:28 PM1:31 PM1:35 PM1:42 PM
2:00 PM2:04 PM2:08 PM2:11 PM2:15 PM2:22 PM
2:40 PM2:44 PM2:48 PM2:51 PM2:55 PM3:02 PM
3:20 PM3:24 PM3:28 PM3:31 PM3:35 PM3:42 PM
4:00 PM4:04 PM4:08 PM4:11 PM4:15 PM4:22 PM
4:40 PM4:44 PM4:48 PM4:51 PM4:55 PM5:02 PM
5:20 PM5:24 PM5:28 PM5:31 PM5:35 PM5:42 PM
6:00 PM6:04 PM6:08 PM6:11 PM6:15 PM6:22 PM
6:40 PM6:44 PM6:48 PM6:51 PM6:55 PM7:02 PM
7:20 PM7:24 PM7:28 PM7:31 PM7:35 PM7:42 PM

Eastbound

W. Dublin Pleasanton BARTAmador & VillageAlcosta & VillageStagecoach & Amador LksDougherty & MariposaDublin Pleasanton BART
8:04 AM8:10 AM8:14 AM8:17 AM8:21 AM8:29 AM
8:44 AM8:50 AM8:54 AM8:57 AM9:01 AM9:09 AM
9:24 AM9:30 AM9:34 AM9:37 AM9:41 AM9:49 AM
10:04 AM10:10 AM10:14 AM10:17 AM10:21 AM10:29 AM
10:44 AM10:50 AM10:54 AM10:57 AM11:01 AM11:09 AM
11:24 AM11:30 AM11:34 AM11:37 AM11:41 AM11:49 AM
12:04 PM12:10 PM12:14 PM12:17 AM12:21 PM12:29 PM
12:44 PM12:50 PM12:54 PM12:57 PM1:01 PM1:09 PM
1:24 PM1:30 PM1:34 PM1:37 AM1:41 PM1:49 PM
2:04 PM2:10 PM2:14 PM2:17 PM2:21 PM2:29 PM
2:44 PM2:50 PM2:54 PM2:57 PM3:01 PM3:09 PM
3:24 PM3:30 PM3:34 PM3:37 PM3:41 PM3:49 PM
4:04 AM4:10 PM4:14 PM4:17 PM4:21 PM4:29 PM
4:44 PM4:50 PM4:54 PM4:57 PM5:01 PM5:09 PM
5:24 PM5:30 PM5:34 PM5:37 PM5:41 PM5:49 PM
6:04 PM6:10 PM6:14 PM6:17 PM6:21 PM6:29 PM
6:44 PM6:50 PM6:54 PM6:57 PM7:01 PM7:09 PM