Skip to content
Westbound
East & Vasco LLN | Railroad & First | Las Positas College | Dublin & Fallon | Dublin Pleasanton BART Arrive | Dublin Pleasanton BART Depart | W. Dublin Pleasanton BART |
---|
4:48 AM | 4:57 AM | 5:09 AM | 5:18 AM | 5:30 AM | 5:38 AM | 5:50 AM |
5:28 AM | 5:37 AM | 5:49 AM | 5:58 AM | 6:10 AM | 6:18 AM | 6:30 AM |
6:08 AM | 6:17 AM | 6:29 AM | 6:38 AM | 6:50 AM | 6:58 AM | 7:10 AM |
6:24 AM | 6:34 AM | 6:47 AM | 6:57 AM | 7:10 AM | 7:18 AM | 7:31 AM |
6:44 AM | 6:54 AM | 7:07 AM | 7:17 AM | 7:30 AM | 7:38 AM | 7:51 AM |
7:04 AM | 7:14 AM | 7:27 AM | 7:37 AM | 7:50 AM | 7:58 AM | 8:11 AM |
7:24 AM | 7:34 AM | 7:47 AM | 7:57 AM | 8:10 AM | 8:18 AM | 8:31 AM |
7:44 AM | 7:54 AM | 8:07 AM | 8:17 AM | 8:30 AM | 8:38 AM | 8:51 AM |
8:04 AM | 8:14 AM | 8:27 AM | 8:37 AM | 8:50 AM | 8:58 AM | 9:11 AM |
8:24 AM | 8:34 AM | 8:47 AM | 8:57 AM | 9:10 AM | 9:18 AM | 9:31 AM |
8:44 AM | 8:54 AM | 9:07 AM | 9:17 AM | 9:30 AM | 9:38 AM | 9:51 AM |
9:08 AM | 9:17 AM | 9:29 AM | 9:38 AM | 9:50 AM | 9:58 AM | 10:10 AM |
9:28 AM | 9:37 AM | 9:49 AM | 9:58 AM | 10:10 AM | 10:18 AM | 10:30 AM |
9:48 AM | 9:57 AM | 10:09 AM | 10:18 AM | 10:30 AM | 10:38 AM | 10:50 AM |
10:08 AM | 10:17 AM | 10:29 AM | 10:38 AM | 10:50 AM | 10:58 AM | 11:10 AM |
10:28 AM | 10:37 AM | 10:49 AM | 10:58 AM | 11:10 AM | 11:18 AM | 11:30 AM |
10:48 AM | 10:57 AM | 11:09 AM | 11:18 AM | 11:30 AM | 11:38 AM | 11:50 AM |
11:08 AM | 11:17 AM | 11:29 AM | 11:38 AM | 11:50 AM | 11:58 AM | 12:10 PM |
11:28 AM | 11:37 AM | 11:49 AM | 11:58 AM | 12:10 PM | 12:18 PM | 12:30 PM |
11:48 AM | 11:57 AM | 12:09 PM | 12:18 PM | 12:30 PM | 12:38 PM | 12:50 PM |
12:08 PM | 12:17 PM | 12:29 PM | 12:38 PM | 12:50 PM | 12:58 PM | 1:10 PM |
12:28 PM | 12:37 PM | 12:49 PM | 12:58 PM | 1:10 PM | 1:18 PM | 1:30 PM |
12:48 PM | 12:57 PM | 1:09 PM | 1:18 PM | 1:30 PM | 1:38 PM | 1:50 PM |
1:08 PM | 1:17 PM | 1:29 PM | 1:38 PM | 1:50 PM | 1:58 PM | 2:10 PM |
1:28 PM | 1:37 PM | 1:49 PM | 1:58 PM | 2:10 PM | 2:18 PM | 2:30 PM |
1:48 PM | 1:57 PM | 2:09 PM | 2:18 PM | 2:30 PM | 2:38 PM | 2:50 PM |
2:08 PM | 2:17 PM | 2:29 PM | 2:38 PM | 2:50 PM | 2:58 PM | 3:10 PM |
2:28 PM | 2:37 PM | 2:49 PM | 2:58 PM | 3:10 PM | 3:18 PM | 3:30 PM |
2:48 PM | 2:57 PM | 3:09 PM | 3:18 PM | 3:30 PM | 3:38 PM | 3:50 PM |
3:08 PM | 3:17 PM | 3:29 PM | 3:38 PM | 3:50 PM | 3:58 PM | 4:10 PM |
3:28 PM | 3:37 PM | 3:49 PM | 3:58 PM | 4:10 PM | 4:18 PM | 4:30 PM |
3:48 PM | 3:57 PM | 4:09 PM | 4:18 PM | 4:30 PM | 4:38 PM | 4:50 PM |
4:08 PM | 4:17 PM | 4:29 PM | 4:38 PM | 4:50 PM | 4:58 PM | 5:10 PM |
4:28 PM | 4:37 PM | 4:49 PM | 4:58 PM | 5:10 PM | 5:18 PM | 5:30 PM |
4:48 PM | 4:57 PM | 5:09 PM | 5:18 PM | 5:30 PM | 5:38 PM | 5:50 PM |
5:08 PM | 5:17 PM | 5:29 PM | 5:38 PM | 5:50 PM | 5:58 PM | 6:10 PM |
5:28 PM | 5:37 PM | 5:49 PM | 5:58 PM | 6:10 PM | 6:18 PM | 6:30 PM |
5:48 PM | 5:57 PM | 6:09 PM | 6:18 PM | 6:30 PM | 6:38 PM | 6:50 PM |
6:08 PM | 6:17 PM | 6:29 PM | 6:38 PM | 6:50 PM | 6:58 PM | 7:10 PM |
6:28 PM | 6:37 PM | 6:49 PM | 6:58 PM | 7:10 PM | 7:18 PM | 7:30 PM |
7:08 PM | 7:17 PM | 7:29 PM | 7:38 PM | 7:50 PM | 7:58 PM | 8:10 PM |
8:13 PM | 8:22 PM | 8:34 PM | 8:43 PM | 8:55 PM | 9:05 PM | 9:17 PM |
9:13 PM | 9:22 PM | 9:34 PM | 9:43 PM | 9:55 PM | 10:05 PM | 10:17 PM |
10:13 PM | 10:22 PM | 10:34 PM | 10:43 PM | 10:55 PM | 11:05 PM | 11:17 PM |
Eastbound
W. Dublin Pleasanton BART | Dublin Pleasanton BART Arrive | Dublin Pleasanton BART Depart | Dublin & Fallon | Las Positas College | Railroad & First | East & Vasco LLNL |
---|
5:21 AM | 5:30 AM | 5:38 AM | 5:46 AM | 5:57 AM | 6:10 AM | 6:19 AM |
6:01 AM | 6:10 AM | 6:18 AM | 6:26 AM | 6:37 AM | 6:50 AM | 6:59 AM |
6:41 AM | 6:50 AM | 6:58 AM | 7:06 AM | 7:17 AM | 7:30 AM | 7:39 AM |
7:01 AM | 7:10 AM | 7:18 AM | 7:26 AM | 7:37 AM | 7:50 AM | 7:59 AM |
7:21 AM | 7:30 AM | 7:38 AM | 7:46 AM | 7:57 AM | 8:10 AM | 8:19 AM |
7:41 AM | 7:50 AM | 7:58 AM | 8:06 AM | 8:17 AM | 8:30 AM | 8:39 AM |
8:01 AM | 8:10 AM | 8:18 AM | 8:26 AM | 8:37 AM | 8:50 AM | 8:59 AM |
8:21 AM | 8:30 AM | 8:38 AM | 8:46 AM | 8:57 AM | 9:10 AM | 9:19 AM |
8:41 AM | 8:50 AM | 8:58 AM | 9:06 AM | 9:17 AM | 9:30 AM | 9:39 AM |
9:01 AM | 9:10 AM | 9:18 AM | 9:26 AM | 9:37 AM | 9:50 AM | 9:59 AM |
9:21 AM | 9:30 AM | 9:38 AM | 9:46 AM | 9:57 AM | 10:10 AM | 10:19 AM |
9:41 AM | 9:50 AM | 9:58 AM | 10:06 AM | 10:17 AM | 10:30 AM | 10:39 AM |
10:01 AM | 10:10 AM | 10:18 AM | 10:26 AM | 10:37 AM | 10:50 AM | 10:59 AM |
10:21 AM | 10:30 AM | 10:38 AM | 10:46 AM | 10:57 AM | 11:10 AM | 11:19 AM |
10:41 AM | 10:50 AM | 10:58 AM | 11:06 AM | 11:17 AM | 11:30 AM | 11:39 AM |
11:01 AM | 11:10 AM | 11:18 AM | 11:26 AM | 11:37 AM | 11:50 AM | 11:59 PM |
11:21 AM | 11:30 AM | 11:38 AM | 11:46 AM | 11:57 AM | 12:10 PM | 12:19 PM |
11:41 AM | 11:50 AM | 11:58 AM | 12:06 PM | 12:17 PM | 12:30 PM | 12:39 PM |
12:01 PM | 12:10 PM | 12:18 PM | 12:26 PM | 12:37 PM | 12:50 PM | 12:59 PM |
12:21 PM | 12:30 PM | 12:38 PM | 12:46 PM | 12:57 PM | 1:10 PM | 1:19 PM |
12:41 PM | 12:50 PM | 12:58 PM | 1:06 PM | 1:17 PM | 1:30 PM | 1:39 PM |
1:01 PM | 1:10 PM | 1:18 PM | 1:26 PM | 1:37 PM | 1:50 PM | 1:59 PM |
1:21 PM | 1:30 PM | 1:38 PM | 1:46 PM | 1:57 PM | 2:10 PM | 2:19 PM |
1:41 PM | 1:50 PM | 1:58 PM | 2:06 PM | 2:17 PM | 2:30 PM | 2:39 PM |
2:01 PM | 2:10 PM | 2:18 PM | 2:26 PM | 2:37 PM | 2:50 PM | 2:59 PM |
2:21 PM | 2:30 PM | 2:38 PM | 2:46 PM | 2:57 PM | 3:10 PM | 3:19 PM |
2:41 PM | 2:50 PM | 2:58 PM | 3:06 PM | 3:17 PM | 3:30 PM | 3:39 PM |
3:01 PM | 3:10 PM | 3:18 PM | 3:26 PM | 3:37 PM | 3:50 PM | 3:59 PM |
3:20 PM | 3:30 PM | 3:38 PM | 3:47 PM | 3:59 PM | 4:13 PM | 4:23 PM |
3:40 PM | 3:50 PM | 3:58 PM | 4:07 PM | 4:19 PM | 4:33 PM | 4:43 PM |
4:00 PM | 4:10 PM | 4:18 PM | 4:27 PM | 4:39 PM | 4:53 PM | 5:03 PM |
4:20 PM | 4:30 PM | 4:38 PM | 4:47 PM | 4:59 PM | 5:13 PM | 5:23 PM |
4:40 PM | 4:50 PM | 4:58 PM | 5:07 PM | 5:19 PM | 5:33 PM | 5:43 PM |
5:00 PM | 5:10 PM | 5:18 PM | 5:27 PM | 5:39 PM | 5:53 PM | 6:03 PM |
5:20 PM | 5:30 PM | 5:38 PM | 5:47 PM | 5:59 PM | 6:13 PM | 6:23 PM |
5:40 PM | 5:50 PM | 5:58 PM | 6:07 PM | 6:19 PM | 6:33 PM | 6:43 PM |
6:00 PM | 6:10 PM | 6:18 PM | 6:27 PM | 6:39 PM | 6:53 PM | 7:03 PM |
6:20 PM | 6:30 PM | 6:38 PM | 6:47 PM | 6:59 PM | 7:13 PM | 7:23 PM |
7:01 PM | 7:10 PM | 7:18 PM | 7:26 PM | 7:37 PM | 7:50 PM | 7:59 PM |
7:41 PM | 7:50 PM | 7:58 PM | 8:06 PM | 8:17 PM | 8:30 PM | 8:39 PM |
8:46 PM | 8:55 PM | 9:05 PM | 9:13 PM | 9:24 PM | 9:37 PM | 9:46 PM |
9:46 PM | 9:55 PM | 10:05 PM | 10:13 PM | 10:24 PM | 10:37 PM | 10:46 PM |
10:46 PM | 10:55 PM | 11:05 PM | 11:13 PM | – | – | – |
Westbound
East & Vasco LLN | Railroad & First | Las Positas College | Dublin & Fallon | Dublin Pleasanton BART Arrive | Dublin Pleasanton BART Depart | W. Dublin Pleasanton BART |
---|
5:07 AM | 5:16 AM | 5:28 AM | 5:37 AM | 5:48 AM | 6:00 AM | 6:09 AM |
6:07 AM | 6:16 AM | 6:28 AM | 6:37 AM | 6:48 AM | 7:00 AM | 7:09 AM |
7:07 AM | 7:16 AM | 7:28 AM | 7:37 AM | 7:48 AM | 8:00 AM | 8:09 AM |
8:07 AM | 8:16 AM | 8:28 AM | 8:37 AM | 8:48 AM | 9:00 AM | 9:09 AM |
8:46 AM | 8:55 AM | 9:07 AM | 9:16 AM | 9:28 AM | 9:40 AM | 9:53 AM |
9:26 AM | 9:35 AM | 9:47 AM | 9:56 AM | 10:08 AM | 10:20 AM | 10:33 AM |
10:06 AM | 10:15 AM | 10:27 AM | 10:36 AM | 10:48 AM | 11:00 AM | 11:13 AM |
10:46 AM | 10:55 AM | 11:07 AM | 11:16 AM | 11:28 AM | 11:40 AM | 11:53 AM |
11:26 AM | 11:35 AM | 11:47 AM | 11:56 AM | 12:08 PM | 12:20 PM | 12:33 PM |
12:06 PM | 12:15 PM | 12:27 PM | 12:36 PM | 12:48 PM | 1:00 PM | 1:13 PM |
12:46 PM | 12:55 PM | 1:07 PM | 1:16 PM | 1:28 PM | 1:40 PM | 1:53 PM |
1:26 PM | 1:35 PM | 1:47 PM | 1:56 PM | 2:08 PM | 2:20 PM | 2:33 PM |
2:06 PM | 2:15 PM | 2:27 PM | 2:36 PM | 2:48 PM | 3:00 PM | 3:13 PM |
2:46 PM | 2:55 PM | 3:07 PM | 3:16 PM | 3:28 PM | 3:40 PM | 3:53 PM |
3:26 PM | 3:35 PM | 3:47 PM | 3:56 PM | 4:08 PM | 4:20 PM | 4:33 PM |
4:06 PM | 4:15 PM | 4:27 PM | 4:36 PM | 4:48 PM | 5:00 PM | 5:13 PM |
4:46 PM | 4:55 PM | 5:07 PM | 5:16 PM | 5:28 PM | 5:40 PM | 5:53 PM |
5:26 PM | 5:35 PM | 5:47 PM | 5:56 PM | 6:08 PM | 6:20 PM | 6:33 PM |
6:07 PM | 6:16 PM | 6:28 PM | 6:37 PM | 6:48 PM | 6:50 PM | 7:02 PM |
6:47 PM | 6:56 PM | 7:08 PM | 7:17 PM | 7:28 PM | 7:30 PM | 7:42 PM |
7:47 PM | 7:56 PM | 8:08 PM | 8:17 PM | 8:28 PM | 8:30 PM | 8:42 PM |
8:47 PM | 8:56 PM | 9:08 PM | 9:17 PM | 9:28 PM | 9:30 PM | 9:42 PM |
9:47 PM | 9:56 PM | 10:08 PM | 10:17 PM | 10:28 PM | 10:30 PM | 10:42 PM |
Eastbound
W. Dublin Pleasanton BART | Dublin Pleasanton BART Arrive | Dublin Pleasanton BART Depart | Dublin & Fallon | Las Positas College | Railroad & First | East & Vasco LLNL |
---|
6:09 AM | 6:17 AM | 6:20 AM | 6:28 AM | 6:39 AM | 6:51 AM | 7:00 AM |
7:09 AM | 7:17 AM | 7:20 AM | 7:28 AM | 7:39 AM | 7:51 AM | 8:00 AM |
8:09 AM | 8:17 AM | 8:20 AM | 8:28 AM | 8:39 AM | 8:51 AM | 9:00 AM |
9:09 AM | 9:17 AM | 9:20 AM | 9:28 AM | 9:39 AM | 9:51 AM | 10:00 AM |
9:59 AM | 10:08 AM | 10:20 AM | 10:28 AM | 10:39 AM | 10:52 AM | 11:00 AM |
10:39 AM | 10:48 AM | 11:00 AM | 11:08 AM | 11:19 AM | 11:32 AM | 11:41 AM |
11:19 AM | 11:28 AM | 11:40 AM | 11:48 AM | 11:59 AM | 12:12 PM | 12:21 PM |
11:59 PM | 12:08 PM | 12:20 PM | 12:28 PM | 12:39 PM | 12:52 PM | 1:01 PM |
12:39 PM | 12:48 PM | 1:00 PM | 1:08 PM | 1:19 PM | 1:32 PM | 1:41 PM |
1:19 PM | 1:28 PM | 1:40 PM | 1:48 PM | 1:59 PM | 2:12 PM | 2:21 PM |
1:59 PM | 2:08 PM | 2:20 PM | 2:28 PM | 2:39 PM | 2:52 PM | 3:01 PM |
2:39 PM | 2:48 PM | 3:00 PM | 3:08 PM | 3:19 PM | 3:32 PM | 3:41 PM |
3:19 PM | 3:28 PM | 3:40 PM | 3:48 PM | 3:59 PM | 4:12 PM | 4:21 PM |
3:59 PM | 4:08 PM | 4:20 PM | 4:28 PM | 4:39 PM | 4:52 PM | 5:01 PM |
4:39 PM | 4:48 PM | 5:00 PM | 5:08 PM | 5:19 PM | 5:32 PM | 5:41 PM |
5:19 PM | 5:28 PM | 5:40 PM | 5:48 PM | 5:59 PM | 6:12 PM | 6:21 PM |
5:59 PM | 6:08 PM | 6:20 PM | 6:28 PM | 6:39 PM | 6:52 PM | 7:01 PM |
6:39 PM | 6:48 PM | 7:00 PM | 7:08 PM | 7:19 PM | 7:32 PM | 7:41 PM |
7:42 PM | 7:50 PM | 8:00 PM | 8:08 PM | 8:19 PM | 8:31 PM | 8:40 PM |
8:47 PM | 8:55 PM | 9:05 PM | 9:13 PM | 9:24 PM | 9:36 PM | 9:45 PM |
9:47 PM | 9:55 PM | 10:05 PM | 10:13 PM | 10:24 PM | 10:36 PM | 10:45 PM |
10:47 PM | 10:55 PM | 11:05 PM | 11:13 PM | – | – | – |
Westbound
East & Vasco LLN | Railroad & First | Las Positas College | Dublin & Fallon | Dublin Pleasanton BART Arrive | Dublin Pleasanton BART Depart | W. Dublin Pleasanton BART |
---|
5:07 AM | 5:16 AM | 5:28 AM | 5:37 AM | 5:48 AM | 6:00 AM | 6:09 AM |
6:07 AM | 6:16 AM | 6:28 AM | 6:37 AM | 6:48 AM | 7:00 AM | 7:09 AM |
7:07 AM | 7:16 AM | 7:28 AM | 7:37 AM | 7:48 AM | 8:00 AM | 8:09 AM |
8:07 AM | 8:16 AM | 8:28 AM | 8:37 AM | 8:48 AM | 9:00 AM | 9:09 AM |
9:07 AM | 9:16 AM | 9:28 AM | 9:37 AM | 9:48 AM | 10:00 AM | 10:12 AM |
10:07 AM | 10:16 AM | 10:28 AM | 10:37 AM | 10:48 AM | 11:00 AM | 11:12 AM |
11:07 AM | 11:16 AM | 11:28 AM | 11:37 AM | 11:48 AM | 12:00 PM | 12:12 PM |
11:47 PM | 11:56 PM | 12:08 PM | 12:17 PM | 12:28 PM | 12:30 PM | 12:42 PM |
12:47 PM | 12:56 PM | 1:08 PM | 1:17 PM | 1:28 PM | 1:30 PM | 1:42 PM |
1:47 PM | 1:56 PM | 2:08 PM | 2:17 PM | 2:28 PM | 2:30 PM | 2:42 PM |
2:47 PM | 2:56 PM | 3:08 PM | 3:17 PM | 3:28 PM | 3:30 PM | 3:42 PM |
3:47 PM | 3:56 PM | 4:08 PM | 4:17 PM | 4:28 PM | 4:30 PM | 4:42 PM |
4:47 PM | 4:56 PM | 5:08 PM | 5:17 PM | 5:28 PM | 5:30 PM | 5:42 PM |
5:47 PM | 5:56 PM | 6:08 PM | 6:17 PM | 6:28 PM | 6:30 PM | 6:42 PM |
6:47 PM | 6:56 PM | 7:08 PM | 7:17 PM | 7:28 PM | 7:30 PM | 7:39 PM |
7:47 PM | 7:56 PM | 8:08 PM | 8:17 PM | 8:28 PM | 8:30 PM | 8:39 PM |
8:47 PM | 8:56 PM | 9:08 PM | 9:17 PM | 9:28 PM | 9:30 PM | 9:39 PM |
9:52 PM | 10:01 PM | 10:13 PM | 10:22 PM | 10:33 PM | 10:35 PM | 10:44 PM |
Eastbound
W. Dublin Pleasanton BART | Dublin Pleasanton BART Arrive | Dublin Pleasanton BART Depart | Dublin & Fallon | Las Positas College | Railroad & First | East & Vasco LLNL |
---|
6:10 AM | 6:17 AM | 6:20 AM | 6:28 AM | 6:39 AM | 6:51 AM | 7:00 AM |
7:10 AM | 7:17 AM | 7:20 AM | 7:28 AM | 7:39 AM | 7:51 AM | 8:00 AM |
8:10 AM | 8:17 AM | 8:20 AM | 8:28 AM | 8:39 AM | 8:51 AM | 9:00 AM |
9:10 AM | 9:17 AM | 9:20 AM | 9:28 AM | 9:39 AM | 9:51 AM | 10:00 AM |
10:12 AM | 10:19 AM | 10:20 AM | 10:29 AM | 10:40 AM | 10:53 AM | 11:03 AM |
11:12 AM | 11:19 AM | 11:20 AM | 11:29 AM | 11:40 AM | 11:53 AM | 12:03 PM |
12:12 PM | 12:19 PM | 12:20 PM | 12:29 PM | 12:40 PM | 12:53 PM | 1:03 PM |
12:43 PM | 12:50 PM | 1:00 PM | 1:09 PM | 1:20 PM | 1:33 PM | 1:43 PM |
1:43 PM | 1:50 PM | 2:00 PM | 2:09 PM | 2:20 PM | 2:33 PM | 2:43 PM |
2:43 PM | 2:50 PM | 3:00 PM | 3:09 PM | 3:20 PM | 3:33 PM | 3:43 PM |
3:43 PM | 3:50 PM | 4:00 PM | 4:09 PM | 4:20 PM | 4:33 PM | 4:43 PM |
4:43 PM | 4:50 PM | 5:00 PM | 5:09 PM | 5:20 PM | 5:33 PM | 5:43 PM |
5:43 PM | 5:50 PM | 6:00 PM | 6:09 PM | 6:20 PM | 6:33 PM | 6:43 PM |
6:43 PM | 6:50 PM | 7:00 PM | 7:09 PM | 7:20 PM | 7:33 PM | 7:43 PM |
7:43 PM | 7:50 PM | 8:00 PM | 8:08 PM | 8:19 PM | 8:31 PM | 8:40 PM |
8:48 PM | 8:55 PM | 9:05 PM | 9:13 PM | 9:24 PM | 9:36 PM | 9:45 PM |
9:48 PM | 9:55 PM | 10:05 PM | 10:13 PM | 10:24 PM | 10:36 PM | 10:45 PM |
Morning
ACE Arrive | Fairgrounds East | Stoneridge & McWilliams | W. Dublin BART | Stoneridge Mall | Stoneridge Mall | Fairgrounds East |
---|
5:23 AM | 5:26 AM | 5:34 AM | 5:36 AM | 5:39 AM | 6:03 AM | 6:15 AM |
6:48 AM | 6:51 AM | 6:59 AM | 7:01 AM | 7:04 AM | 7:30 AM | 7:42 AM |
7:53 AM | 7:56 AM | 8:04 AM | 8:06 AM | 8:09 AM | 8:11 AM | 8:23 AM |
8:45 AM | 8:48 AM | 8:56 AM | 8:58 AM | 9:01 AM | – | – |
Afternoon
Fairgrounds East | Stoneridge & McWilliams | W. Dublin/ Pleasanton BART | Stoneridge Mall | Stoneridge Mall | Fairgrounds East | ACE Depart |
---|
– | 4:00 PM | 4:02 PM | 4:05 PM | 4:06 PM | 4:21 PM | 4:28 PM |
4:44 PM | 5:00 PM | 5:02 PM | 5:05 PM | 5:06 PM | 5:21 PM | 5:28 PM |
|
5:44 PM | 6:00 PM | 6:02 PM | 6:05 PM | 6:06 PM | 6:21 PM | 6:28 PM |
Morning
ACE Arrive | Fairgrounds East | Koll Center Parkway | Las Positas & Hopyard | Dublin Pleasanton BART | Fairgrounds East |
---|
6:48 AM | 6:51 AM | 6:55 AM | 7:02 AM | 7:15 AM | 7:37 AM |
7:53 AM | 7:56 AM | 8:00 AM | 8:07 AM | 8:20 AM | – |
Afternoon
Fairgrounds East | Dublin Pleasanton BART | Las Positas & Hopyard | Koll Center Parkway | Fairgrounds East | ACE Depart |
---|
– | 3:48 PM | 3:58 PM | 4:07 PM | 4:15 PM | 4:28 PM |
4:18 PM | 4:48 PM | 4:58 PM | 5:07 PM | 5:15 PM | 5:28 PM |
5:18 PM | 5:48 PM | 5:58 PM | 6:07 PM | 6:15 PM | 6:28 PM |
Dublin Pleasanton BART | Vasco & Las Positas | East & Vasco – LLNL | Livermore Transit Center |
---|
7:40 AM | 7:59 AM | 8:03 AM | 8:16 AM |
8:40 AM | 8:59 AM | 9:03 AM | 9:16 AM |
Livermore Transit Center | East & Vasco – LLNL | Vasco & Las Positas | Dublin Pleasanton BART |
---|
4:50 PM | 5:03 PM | 5:07 PM | 5:29 PM |
5:50 PM | 6:03 PM | 6:07 PM | 6:29 PM |
Morning
Dublin Pleasanton BART | Walnut Creek BART | Pleasant Hill BART | Pleasant Hill BART | Walnut Creek BART | Dublin Pleasanton BART | Dublin Pleasanton BART | Stoneridge & Hopyard | Stoneridge Mall |
---|
– | – | – | 6:10 AM | 6:20 AM | 6:48 AM | – | – | – |
7:00 AM | – | 7:31 AM | 7:34 AM | 7:44 AM | 8:16 AM | 8:16 AM | 8:23 AM | 8:31 AM |
Afternoon
Stoneridge & McWilliams | Stoneridge & Hopyard | Dublin Pleasanton BART | Dublin Pleasanton BART | Walnut Creek BART | Pleasant Hill BART | Pleasant Hill BART | Walnut Creek BART | Dublin Pleasanton BART |
---|
– | – | – | 4:00 PM | 4:33 PM | 4:43 PM | 4:48 PM | – | 5:21 PM |
4:22 PM | 4:33 PM | 4:41 PM | 4:43 PM | 5:16 PM | 5:26 PM | 5:31 PM | – | 6:04 PM |
4:59 PM | 5:10 PM | 5:18 PM | 5:20 PM | 5:53 PM | 6:03 PM | – | – | – |
Livermore Transit Center | Livermore Valley Care | Airway Park & Ride | Dublin Pleasanton BART |
---|
6:20 AM | 6:25 AM | 6:33 AM | 6:49 AM |
7:00 AM | 7:05 AM | 7:13 AM | 7:29 AM |
8:20 AM | 8:25 AM | 8:33 AM | 8:49 AM |
4:00 PM | 4:05 PM | 4:13 PM | 4:29 PM |
5:20 PM | 5:25 PM | 5:33 PM | 5:49 PM |
Dublin Pleasanton BART | Airway Park & Ride | Livermore Valley Care | Livermore Transit Center |
---|
7:40 AM | 7:57 AM | 8:06 AM | 8:13 AM |
8:40 AM | 8:57 AM | 9:06 AM | 9:13 AM |
4:40 PM | 4:57 PM | 5:06 PM | 5:13 PM |
5:40 PM | 5:57 PM | 6:06 PM | 6:13 PM |
6:00 PM | 6:17 PM | 6:26 PM | 6:33 PM |

Morning (Monday, Tuesday, Thursday and Friday)
Fallon & Central | Positano & Valentano | Fallon & Antone | Fallon & Silvera Ranch | Dublin Ranch & Shadow Hill | Tassajara & Gleason | Emerald High School |
---|
7:38 AM | 7:45 AM | 7:52 AM | 7:55 AM | 8:00 AM | 8:06 AM | 8:10 AM |
Afternoon (Monday, Tuesday and Friday)
Emerald High School | Fallon & Central | Positano & Valentano | Fallon & Antone | Fallon & Silvera Ranch | Dublin Ranch & Shadow Hill | Tassajara & Gleason |
---|
3:34 PM | 3:39 PM | 3:46 PM | 3:53 PM | 3:56 PM | 4:01 PM | 4:07 PM |
Morning (Wednesday)
Fallon & Central | Positano & Valentano | Fallon & Antone | Fallon & Silvera Ranch | Dublin Ranch & Shadow Hill | Tassajara & Gleason | Emerald High School |
---|
8:08 AM | 8:15 AM | 8:22 AM | 8:25 AM | 8:30 AM | 8:36 AM | 8:40 AM |
Afternoon (Wednesday)
Emerald High School | Fallon & Central | Positano & Valentano | Fallon & Antone | Fallon & Silvera Ranch | Dublin Ranch & Shadow Hill | Tassajara & Gleason |
---|
3:34 PM | 3:39 PM | 3:46 PM | 3:53 PM | 3:56 PM | 4:01 PM | 4:07 PM |
Afternoon (Thursday)
Emerald High School | Fallon & Central | Positano & Valentano | Fallon & Antone | Fallon & Silvera Ranch | Dublin Ranch & Shadow Hill | Tassajara & Gleason |
---|
2:54 PM | 2:59 PM | 3:06 PM | 3:13 PM | 3:16 PM | 3:21 PM | 3:27 PM |
Morning
Positano & Valentano | Fallon & Antone | Fallon & Silvera Ranch | Gleason & Tassajara | Dublin & Hacienda | Dublin High School Arrive |
---|
7:14 AM | 7:17 AM | 7:20 AM | 7:26 AM | 7:32 AM | 7:50 AM |
Morning WED
Positano & Valentano | Fallon & Antone | Fallon & Silvera Ranch | Gleason & Tassajara | Dublin & Hacienda | Dublin High School Arrive |
---|
8:06 AM | 8:07 AM | 8:10 AM | 8:16 AM | 8:22 AM | 8:40 AM |
Afternoon (Monday, Tuesday and Thursday)
Dublin High School Depart | Dublin & Hacienda | Central & Tassajara | Gleason & Tassajara | Fallon & Silvera Ranch | Fallon & Antone |
---|
4:00 PM | 4:17 PM | 4:23 PM | 4:29 PM | 4:32 PM | 4:35 PM |
Afternoon (Wednesday)
Dublin High School Depart | Dublin & Hacienda | Central & Tassajara | Gleason & Tassajara | Fallon & Silvera Ranch | Fallon & Antone |
---|
3:02 PM | 3:19 PM | 3:25 PM | 3:31 PM | 3:34 PM | 3:37 PM |
Afternoon (Friday)
Dublin High School Depart | Dublin & Hacienda | Central & Tassajara | Gleason & Tassajara | Fallon & Silvera Ranch | Fallon & Antone |
---|
2:32 PM | 2:49 PM | 2:55 PM | 3:01 PM | 3:04 PM | 3:07 PM |

Morning (Monday, Tuesday, Thursday, Friday)
Central & Chancery | Central & Panorama | Dublin & Brannigan | Central & Tassajara | Dublin & Hacienda | Amador Vly & Stagecoach | Dublin High School |
---|
7:09 AM | 7:14 AM | 7:21 AM | 7:25 AM | 7:30 AM | 7:42 AM | 7:50 AM |
Afternoon (Monday, Tuesday & Thursday)
Dublin High School | Amador Vly & Stagecoach | Dublin & Hacienda | Central & Tassajara | Central & Chancery | Central & Panorama | Dublin & Brannigan |
---|
4:00 PM | 4:11 PM | 4:23 PM | 4:27 PM | 4:29 PM | 4:33 PM | 4:39 PM |
Morning (Wednesday)
Central & Chancery | Central & Panorama | Dublin & Brannigan | Central & Tassajara | Dublin & Hacienda | Amador Vly & Stagecoach | Dublin High School |
---|
7:47 AM | 7:58 AM | 8:09 AM | 8:13 AM | 8:18 AM | 8:25 AM | 8:40 AM |
Afternoon (Wednesday)
